| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
97.7 % | 171 | 167 | 3 | 1 | 60 | 107 | 79.3 % | 150 | 119 | 10 | 21 | 84 | 35 | 100.0 % | 6 | 6 | 2 | 4 | |||||||
| mcv.c | 88.2 % | 17 | 15 | 2 | 15 | 88.2 % | 34 | 30 | 4 | 30 | - | |||||||||||||||||
| stat_utils.c | 96.2 % | 26 | 25 | 1 | 22 | 3 | 77.8 % | 18 | 14 | 4 | 12 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| attribute_stats.c | 98.6 % | 73 | 72 | 1 | 2 | 70 | 62.5 % | 48 | 30 | 1 | 17 | 3 | 27 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||
| relation_stats.c | 100.0 % | 33 | 33 | 33 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| extended_stats_funcs.c | 100.0 % | 2 | 2 | 1 | 1 | 83.3 % | 6 | 5 | 1 | 3 | 2 | - | ||||||||||||||||
| (30,360] days | Total∗ |
|
94.4 % | 952 | 899 | 53 | 3 | 896 | 73.9 % | 533 | 394 | 139 | 5 | 389 | 96.8 % | 31 | 30 | 1 | 5 | 25 | ||||||||
| extended_stats_funcs.c | 96.7 % | 576 | 557 | 19 | 1 | 556 | 76.7 % | 347 | 266 | 81 | 266 | 100.0 % | 16 | 16 | 1 | 15 | ||||||||||||
| stat_utils.c | 90.0 % | 160 | 144 | 16 | 2 | 142 | 63.6 % | 110 | 70 | 40 | 5 | 65 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| mcv.c | 81.0 % | 79 | 64 | 15 | 64 | 62.5 % | 24 | 15 | 9 | 15 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
| dependencies.c | 94.3 % | 35 | 33 | 2 | 33 | 81.2 % | 16 | 13 | 3 | 13 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| extended_stats.c | 97.8 % | 45 | 44 | 1 | 44 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| mvdistinct.c | 100.0 % | 28 | 28 | 28 | 81.2 % | 16 | 13 | 3 | 13 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| attribute_stats.c | 100.0 % | 27 | 27 | 27 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||
| (360..) days | Total |
|
92.0 % | 2290 | 2107 | 183 | 1 | 2106 | 71.6 % | 1616 | 1157 | 459 | 1157 | 95.8 % | 96 | 92 | 4 | 12 | 80 | |||||||||
| dependencies.c | 89.2 % | 462 | 412 | 50 | 412 | 72.5 % | 342 | 248 | 94 | 248 | 100.0 % | 16 | 16 | 4 | 12 | |||||||||||||
| extended_stats.c | 93.5 % | 759 | 710 | 49 | 710 | 78.2 % | 487 | 381 | 106 | 381 | 96.9 % | 32 | 31 | 1 | 1 | 30 | ||||||||||||
| mcv.c | 91.6 % | 585 | 536 | 49 | 536 | 65.4 % | 459 | 300 | 159 | 300 | 85.7 % | 21 | 18 | 3 | 4 | 14 | ||||||||||||
| attribute_stats.c | 90.3 % | 155 | 140 | 15 | 1 | 139 | 74.1 % | 116 | 86 | 30 | 86 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| mvdistinct.c | 94.0 % | 182 | 171 | 11 | 171 | 56.0 % | 100 | 56 | 44 | 56 | 100.0 % | 13 | 13 | 3 | 10 | |||||||||||||
| relation_stats.c | 93.6 % | 78 | 73 | 5 | 73 | 76.2 % | 42 | 32 | 10 | 32 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| stat_utils.c | 94.2 % | 69 | 65 | 4 | 65 | 77.1 % | 70 | 54 | 16 | 54 | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |