| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | GBC | GNC | CBC | DCB | ||
| analyzejoins.c | Total |
|
94.9 % | 630 | 598 | 32 | 5 | 593 | 6 | 80.4 % | 644 | 518 | 126 | 2 | 516 | 100.0 % | 26 | 26 | 4 | 22 | 2 | |||||||||||
| (1,7] days | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| (30,360] days | 93.7 % | 300 | 281 | 19 | 1 | 280 | - | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||
| (360..) days | 96.0 % | 321 | 308 | 13 | 308 | - | 100.0 % | 11 | 11 | 2 | 9 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||
| createplan.c | Total |
|
96.0 % | 2445 | 2346 | 4 | 95 | 13 | 46 | 2287 | 4 | 33 | 74.8 % | 1303 | 975 | 328 | 4 | 971 | 99.1 % | 114 | 113 | 1 | 1 | 16 | 96 | |||||||
| (1,7] days | 100.0 % | 10 | 10 | 10 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 95.6 % | 90 | 86 | 4 | 46 | 40 | - | - | ||||||||||||||||||||||||
| (360..) days | 95.9 % | 2328 | 2233 | 95 | 13 | 2220 | - | 99.1 % | 111 | 110 | 1 | 1 | 15 | 94 | ||||||||||||||||||
| (7,30] days | 100.0 % | 17 | 17 | 17 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||
| initsplan.c | Total |
|
95.7 % | 1172 | 1122 | 50 | 7 | 1115 | 3 | 81.0 % | 949 | 769 | 180 | 2 | 767 | 100.0 % | 34 | 34 | 2 | 32 | ||||||||||||
| (1,7] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 35 | 35 | 1 | 34 | - | - | |||||||||||||||||||||||||
| (360..) days | 95.6 % | 1124 | 1074 | 50 | 1074 | - | 100.0 % | 34 | 34 | 2 | 32 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||||||||||
| planagg.c | Total |
|
98.1 % | 158 | 155 | 3 | 155 | 79.1 % | 86 | 68 | 18 | 68 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||
| (360..) days | 98.1 % | 155 | 152 | 3 | 152 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
| planmain.c | Total |
|
98.9 % | 94 | 93 | 1 | 93 | 76.2 % | 42 | 32 | 10 | 32 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (30,360] days | 100.0 % | 31 | 31 | 31 | - | - | ||||||||||||||||||||||||||
| (360..) days | 98.4 % | 62 | 61 | 1 | 61 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
| planner.c | Total |
|
96.7 % | 2662 | 2573 | 1 | 88 | 12 | 2561 | 11 | 83.5 % | 2408 | 2011 | 1 | 1 | 395 | 1 | 2010 | 100.0 % | 67 | 67 | 5 | 62 | |||||||||
| (30,360] days | 97.7 % | 131 | 128 | 1 | 2 | 12 | 116 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| (360..) days | 96.6 % | 2531 | 2445 | 86 | 2445 | - | 100.0 % | 62 | 62 | 5 | 57 | |||||||||||||||||||||
| setrefs.c | Total |
|
97.1 % | 1212 | 1177 | 35 | 16 | 6 | 1155 | 15 | 81.8 % | 850 | 695 | 1 | 1 | 153 | 6 | 3 | 686 | 1 | 3 | 100.0 % | 51 | 51 | 1 | 7 | 43 | |||||
| (30,360] days | 100.0 % | 51 | 51 | 6 | 45 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| (360..) days | 97.0 % | 1149 | 1114 | 35 | 16 | 1098 | - | 100.0 % | 48 | 48 | 1 | 7 | 40 | |||||||||||||||||||
| (7,30] days | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| subselect.c | Total |
|
95.7 % | 1102 | 1055 | 47 | 1055 | 81.4 % | 806 | 656 | 150 | 656 | 100.0 % | 41 | 41 | 41 | ||||||||||||||||
| (30,360] days | 86.5 % | 52 | 45 | 7 | 45 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| (360..) days | 96.2 % | 1015 | 976 | 39 | 976 | - | 100.0 % | 39 | 39 | 39 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 25 | 25 | 25 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| [..1] days | 90.0 % | 10 | 9 | 1 | 9 | - | - | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |