| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| genericdesc.c | Total |
|
0.0 % | 15 | 2 | 13 | 2 | 0.0 % | 4 | 4 | 0.0 % | 2 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 0.0 % | 13 | 13 | - | 0.0 % | 2 | 1 | 1 | ||||||||||||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| committsdesc.c.gcov.html | (360..) days∗∗ | 0.0 % | 18 | 18 | - | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||
| replorigindesc.c | Total |
|
0.0 % | 24 | 1 | 23 | 1 | 0.0 % | 6 | 6 | 0.0 % | 2 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 0.0 % | 23 | 23 | - | 0.0 % | 2 | 1 | 1 | ||||||||||||||||||||||||||
| (30,360] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| mxactdesc.c | Total |
|
0.0 % | 57 | 2 | 55 | 2 | 0.0 % | 22 | 22 | 0.0 % | 3 | 1 | 2 | ||||||||||||||||||||
| (360..) days | 0.0 % | 55 | 55 | - | 0.0 % | 3 | 1 | 2 | ||||||||||||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| spgdesc.c.gcov.html | (360..) days∗∗ | 18.7 % | 107 | 20 | 87 | 20 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| gistdesc.c.gcov.html | (360..) days∗∗ | 27.4 % | 62 | 17 | 45 | 17 | - | 42.9 % | 7 | 3 | 4 | 2 | 1 | |||||||||||||||||||||
| gindesc.c | Total |
|
37.7 % | 130 | 49 | 6 | 75 | 10 | 39 | 9 | 1 | 30.2 % | 63 | 19 | 8 | 36 | 6 | 13 | 66.7 % | 3 | 2 | 1 | 1 | 1 | ||||||||||
| (360..) days | 34.2 % | 114 | 39 | 75 | 39 | - | 66.7 % | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| (30,360] days | 62.5 % | 16 | 10 | 6 | 10 | - | - | |||||||||||||||||||||||||||
| hashdesc.c | Total |
|
43.9 % | 107 | 47 | 6 | 54 | 2 | 45 | 3 | 2 | 27.3 % | 44 | 12 | 4 | 28 | 12 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||
| (360..) days | 45.5 % | 99 | 45 | 54 | 45 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| (30,360] days | 25.0 % | 8 | 2 | 6 | 2 | - | - | |||||||||||||||||||||||||||
| xlogdesc.c | Total |
|
68.9 % | 180 | 124 | 19 | 1 | 36 | 21 | 103 | 5 | 69.0 % | 116 | 80 | 6 | 2 | 28 | 1 | 2 | 9 | 68 | 71.4 % | 7 | 5 | 2 | 3 | 2 | |||||||
| (360..) days | 74.3 % | 140 | 104 | 36 | 1 | 103 | - | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||||||||||||
| (30,360] days | 50.0 % | 40 | 20 | 19 | 1 | 20 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||||||||
| clogdesc.c.gcov.html | (360..) days∗∗ | 70.0 % | 20 | 14 | 6 | 14 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| xactdesc.c | Total |
|
80.6 % | 248 | 200 | 5 | 43 | 2 | 198 | 5 | 2 | 73.8 % | 84 | 62 | 2 | 20 | 62 | 83.3 % | 12 | 10 | 1 | 1 | 2 | 8 | 1 | 2 | ||||||||
| (360..) days | 82.2 % | 241 | 198 | 43 | 198 | - | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||||||
| (30,360] days | 28.6 % | 7 | 2 | 5 | 2 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||||
| standbydesc.c.gcov.html | (360..) days∗∗ | 85.9 % | 64 | 55 | 9 | 55 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| nbtdesc.c.gcov.html | (360..) days∗∗ | 88.4 % | 138 | 122 | 3 | 13 | 122 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
| heapdesc.c | Total |
|
89.4 % | 254 | 227 | 1 | 26 | 7 | 220 | 8 | 78.8 % | 113 | 89 | 1 | 2 | 21 | 2 | 5 | 82 | 1 | 100.0 % | 8 | 8 | 3 | 5 | 1 | ||||||||
| (360..) days | 89.4 % | 246 | 220 | 26 | 220 | - | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||||||||||||
| (30,360] days | 87.5 % | 8 | 7 | 1 | 7 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| logicalmsgdesc.c.gcov.html | (360..) days∗∗ | 94.7 % | 19 | 18 | 1 | 18 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| relmapdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| seqdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| rmgrdesc_utils.c.gcov.html | (360..) days∗∗ | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| tblspcdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| smgrdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 22 | 22 | 22 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| dbasedesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 28 | 28 | 28 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| brindesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 56 | 56 | 56 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |