| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| genericdesc.c | Total |
|
0.0 % | 15 | 15 | 0.0 % | 4 | 4 | 0.0 % | 2 | 2 | ||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||
| (360..) days | 0.0 % | 13 | 13 | - | 0.0 % | 2 | 2 | ||||||||||||||||||||
| replorigindesc.c.gcov.html | (360..) days∗∗ | 0.0 % | 24 | 24 | - | 0.0 % | 2 | 2 | |||||||||||||||||||
| clogdesc.c.gcov.html | (360..) days∗∗ | 0.0 % | 20 | 20 | - | 0.0 % | 2 | 2 | |||||||||||||||||||
| committsdesc.c.gcov.html | (360..) days∗∗ | 0.0 % | 18 | 18 | - | 0.0 % | 2 | 2 | |||||||||||||||||||
| mxactdesc.c | Total |
|
0.0 % | 57 | 57 | 0.0 % | 22 | 22 | 0.0 % | 3 | 3 | ||||||||||||||||
| (30,360] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||
| (360..) days | 0.0 % | 55 | 55 | - | 0.0 % | 3 | 3 | ||||||||||||||||||||
| spgdesc.c.gcov.html | (360..) days∗∗ | 18.7 % | 107 | 20 | 87 | 20 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| gistdesc.c.gcov.html | (360..) days∗∗ | 27.4 % | 62 | 17 | 45 | 17 | - | 42.9 % | 7 | 3 | 4 | 3 | |||||||||||||||
| gindesc.c | Total |
|
37.7 % | 130 | 49 | 81 | 49 | 30.2 % | 63 | 19 | 44 | 19 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||
| (30,360] days | 62.5 % | 16 | 10 | 6 | 10 | - | - | ||||||||||||||||||||
| (360..) days | 34.2 % | 114 | 39 | 75 | 39 | - | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||
| nbtdesc.c.gcov.html | (360..) days∗∗ | 65.9 % | 138 | 91 | 3 | 44 | 91 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| relmapdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| seqdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| hashdesc.c.gcov.html | (360..) days∗∗ | 74.8 % | 107 | 80 | 27 | 80 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| logicalmsgdesc.c | Total |
|
94.7 % | 19 | 18 | 1 | 1 | 17 | 1 | 60.0 % | 10 | 6 | 4 | 2 | 4 | 100.0 % | 2 | 2 | 1 | 1 | |||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | 94.4 % | 18 | 17 | 1 | 17 | - | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
| xlogdesc.c | Total |
|
70.0 % | 180 | 126 | 15 | 39 | 13 | 113 | 3 | 69.8 % | 116 | 81 | 5 | 30 | 4 | 77 | 71.4 % | 7 | 5 | 2 | 2 | 3 | ||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||
| (30,360] days | 51.4 % | 37 | 19 | 15 | 3 | 11 | 8 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||
| (360..) days | 74.5 % | 141 | 105 | 36 | 105 | - | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||
| smgrdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 22 | 22 | 22 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| tblspcdesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| standbydesc.c.gcov.html | (360..) days∗∗ | 85.9 % | 64 | 55 | 9 | 55 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| xactdesc.c | Total |
|
80.6 % | 248 | 200 | 48 | 1 | 199 | 1 | 73.8 % | 84 | 62 | 22 | 62 | 83.3 % | 12 | 10 | 2 | 1 | 9 | |||||||
| (30,360] days | 60.0 % | 5 | 3 | 2 | 1 | 2 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||
| (360..) days | 81.1 % | 243 | 197 | 46 | 197 | - | 88.9 % | 9 | 8 | 1 | 1 | 7 | |||||||||||||||
| heapdesc.c | Total |
|
89.4 % | 254 | 227 | 27 | 227 | 78.8 % | 113 | 89 | 24 | 89 | 100.0 % | 8 | 8 | 8 | |||||||||||
| (30,360] days | 87.5 % | 8 | 7 | 1 | 7 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 89.4 % | 246 | 220 | 26 | 220 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| rmgrdesc_utils.c.gcov.html | (360..) days∗∗ | 90.0 % | 20 | 18 | 2 | 18 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| dbasedesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 28 | 28 | 28 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| brindesc.c.gcov.html | (360..) days∗∗ | 100.0 % | 56 | 56 | 56 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |