| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| rewriteheap.c | Total |
|
83.3 % | 323 | 269 | 1 | 53 | 2 | 267 | 1 | 55.3 % | 226 | 125 | 4 | 97 | 2 | 123 | 91.7 % | 12 | 11 | 1 | 1 | 10 | ||||||||||||
| (30,360] days | 87.5 % | 8 | 7 | 1 | 2 | 5 | - | - | |||||||||||||||||||||||||||
| (360..) days | 83.2 % | 315 | 262 | 53 | 262 | - | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||||||||||||||||
| heapam_xlog.c | Total |
|
89.4 % | 557 | 498 | 59 | 10 | 488 | 1 | 16 | 64.7 % | 451 | 292 | 4 | 1 | 154 | 12 | 280 | 92.9 % | 14 | 13 | 1 | 2 | 11 | |||||||||||
| (1,7] days | 81.2 % | 16 | 13 | 3 | 13 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 89.7 % | 146 | 131 | 15 | 10 | 121 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| (360..) days | 89.6 % | 395 | 354 | 41 | 354 | - | 92.3 % | 13 | 12 | 1 | 1 | 11 | |||||||||||||||||||||||
| visibilitymap.c | Total |
|
94.5 % | 128 | 121 | 7 | 1 | 120 | 1 | 67.3 % | 104 | 70 | 34 | 70 | 100.0 % | 10 | 10 | 1 | 9 | 1 | |||||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (30,360] days | 92.0 % | 25 | 23 | 2 | 1 | 22 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| (360..) days | 95.1 % | 102 | 97 | 5 | 97 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||
| vacuumlazy.c | Total |
|
87.8 % | 1034 | 908 | 3 | 123 | 2 | 1 | 905 | 2 | 70.6 % | 654 | 462 | 2 | 190 | 3 | 459 | 100.0 % | 31 | 31 | 1 | 30 | ||||||||||||
| (1,7] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 88.7 % | 141 | 125 | 16 | 1 | 124 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
| (360..) days | 87.9 % | 889 | 781 | 3 | 105 | 2 | 779 | - | 100.0 % | 27 | 27 | 27 | |||||||||||||||||||||||
| heaptoast.c | Total |
|
92.8 % | 222 | 206 | 1 | 15 | 12 | 194 | 1 | 10 | 71.8 % | 142 | 102 | 2 | 38 | 4 | 98 | 100.0 % | 6 | 6 | 1 | 5 | 1 | |||||||||||
| (1,7] days | 80.0 % | 5 | 4 | 1 | 4 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (7,30] days | 100.0 % | 8 | 8 | 8 | - | - | |||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 92.7 % | 205 | 190 | 15 | 190 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||
| heapam_visibility.c | Total |
|
81.5 % | 558 | 455 | 2 | 101 | 5 | 450 | 72.2 % | 510 | 368 | 2 | 140 | 4 | 364 | 100.0 % | 19 | 19 | 19 | |||||||||||||||
| (30,360] days | 69.0 % | 71 | 49 | 22 | 49 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| (360..) days | 83.4 % | 487 | 406 | 2 | 79 | 5 | 401 | - | 100.0 % | 15 | 15 | 15 | |||||||||||||||||||||||
| hio.c | Total |
|
88.1 % | 236 | 208 | 1 | 27 | 208 | 72.7 % | 220 | 160 | 1 | 59 | 160 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 87.9 % | 231 | 203 | 1 | 27 | 203 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| heapam.c | Total |
|
91.8 % | 2987 | 2742 | 1 | 2 | 242 | 10 | 2732 | 1 | 10 | 73.5 % | 2453 | 1802 | 5 | 1 | 4 | 641 | 4 | 13 | 1785 | 100.0 % | 82 | 82 | 8 | 74 | ||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (30,360] days | 94.4 % | 287 | 271 | 1 | 15 | 10 | 261 | - | 100.0 % | 10 | 10 | 3 | 7 | ||||||||||||||||||||||
| (360..) days | 91.5 % | 2697 | 2468 | 2 | 227 | 2468 | - | 100.0 % | 72 | 72 | 5 | 67 | |||||||||||||||||||||||
| pruneheap.c | Total |
|
91.3 % | 743 | 678 | 1 | 64 | 678 | 1 | 73.8 % | 663 | 489 | 174 | 489 | 96.4 % | 28 | 27 | 1 | 27 | ||||||||||||||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (30,360] days | 87.3 % | 322 | 281 | 1 | 40 | 281 | - | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||||||||||
| (360..) days | 94.2 % | 417 | 393 | 24 | 393 | - | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||||||||
| heapam_handler.c | Total |
|
93.0 % | 816 | 759 | 57 | 3 | 756 | 7 | 75.6 % | 521 | 394 | 2 | 125 | 2 | 4 | 388 | 100.0 % | 32 | 32 | 3 | 29 | |||||||||||||
| (1,7] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 92.1 % | 89 | 82 | 7 | 82 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| (360..) days | 93.1 % | 723 | 673 | 50 | 673 | - | 100.0 % | 29 | 29 | 3 | 26 | ||||||||||||||||||||||||
| heapam_indexscan.c | Total |
|
98.2 % | 164 | 161 | 1 | 2 | 1 | 88 | 72 | 22 | 80.2 % | 126 | 101 | 15 | 10 | 55 | 46 | 100.0 % | 12 | 12 | 11 | 1 | 4 | |||||||||||
| (1,7] days | 98.9 % | 89 | 88 | 1 | 88 | - | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||||||
| (30,360] days | 97.3 % | 75 | 73 | 2 | 1 | 72 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |