| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UIC | UBC | GBC | GIC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| brin.c | Total |
|
91.6 % | 805 | 737 | 68 | 737 | 69.0 % | 400 | 276 | 1 | 123 | 1 | 1 | 274 | 100.0 % | 41 | 41 | 41 | |||||
| (30,360] days | 100.0 % | 16 | 16 | 16 | - | - | ||||||||||||||||||
| (360..) days | 91.4 % | 789 | 721 | 68 | 721 | - | 100.0 % | 41 | 41 | 41 | ||||||||||||||
| brin_bloom.c.gcov.html | (360..) days∗∗ | 92.0 % | 163 | 150 | 13 | 150 | - | 80.0 % | 15 | 12 | 3 | 12 | ||||||||||||
| brin_inclusion.c.gcov.html | (360..) days∗∗ | 77.9 % | 217 | 169 | 48 | 169 | - | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||
| brin_minmax.c.gcov.html | (360..) days∗∗ | 97.4 % | 117 | 114 | 3 | 114 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||
| brin_minmax_multi.c | Total |
|
93.4 % | 880 | 822 | 58 | 2 | 820 | 2 | 69.6 % | 434 | 302 | 132 | 302 | 94.3 % | 53 | 50 | 3 | 2 | 48 | ||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 93.3 % | 869 | 811 | 58 | 811 | - | 94.2 % | 52 | 49 | 3 | 2 | 47 | ||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| brin_pageops.c | Total |
|
77.3 % | 295 | 228 | 67 | 228 | 56.8 % | 220 | 125 | 95 | 125 | 90.9 % | 11 | 10 | 1 | 10 | |||||||
| (30,360] days | 60.0 % | 5 | 3 | 2 | 3 | - | - | |||||||||||||||||
| (360..) days | 77.6 % | 290 | 225 | 65 | 225 | - | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||
| brin_revmap.c | Total |
|
92.2 % | 204 | 188 | 16 | 188 | 64.0 % | 114 | 73 | 41 | 73 | 100.0 % | 11 | 11 | 11 | ||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (360..) days | 92.1 % | 203 | 187 | 16 | 187 | - | 100.0 % | 11 | 11 | 11 | ||||||||||||||
| brin_tuple.c | Total |
|
96.0 % | 227 | 218 | 9 | 218 | 86.1 % | 122 | 105 | 17 | 105 | 100.0 % | 10 | 10 | 10 | ||||||||
| (30,360] days | 100.0 % | 12 | 12 | 12 | - | - | ||||||||||||||||||
| (360..) days | 95.8 % | 215 | 206 | 9 | 206 | - | 100.0 % | 10 | 10 | 10 | ||||||||||||||
| brin_validate.c.gcov.html | (360..) days∗∗ | 77.5 % | 89 | 69 | 20 | 69 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| brin_xlog.c | Total |
|
96.8 % | 155 | 150 | 5 | 150 | 60.0 % | 65 | 39 | 26 | 39 | 100.0 % | 9 | 9 | 9 | ||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| (360..) days | 96.7 % | 153 | 148 | 5 | 148 | - | 100.0 % | 9 | 9 | 9 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |