| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| [..1] days | test_custom_var_stats.c∗∗ | 93.8 % | 16 | 15 | 1 | 15 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 6 | 6 | 6 | |||||||||||||
| (7,30] days | test_custom_var_stats.c∗∗ | 90.0 % | 10 | 9 | 1 | 9 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| (30,360] days | Total |
|
78.5 % | 256 | 201 | 1 | 54 | 1 | 1 | 199 | 43.0 % | 142 | 61 | 1 | 1 | 79 | 1 | 1 | 59 | 96.2 % | 26 | 25 | 1 | 2 | 23 | |||
| test_custom_fixed_stats.c | 92.9 % | 56 | 52 | 1 | 3 | 52 | 50.0 % | 2 | 1 | 1 | 1 | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||
| test_custom_var_stats.c | 74.5 % | 200 | 149 | 51 | 1 | 1 | 147 | 42.9 % | 140 | 60 | 1 | 79 | 1 | 1 | 58 | 100.0 % | 15 | 15 | 2 | 13 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |