| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | GBC | CBC | ||||
| (7,30] days | test_custom_var_stats.c∗∗ | 55.0 % | 20 | 11 | 9 | 11 | 45.5 % | 22 | 10 | 12 | 10 | - | |||||||
| (30,360] days | Total∗ |
|
81.9 % | 237 | 194 | 43 | 3 | 191 | 42.5 % | 120 | 51 | 69 | 51 | 100.0 % | 26 | 26 | 1 | 25 | |
| test_custom_var_stats.c | 76.2 % | 181 | 138 | 43 | 138 | 41.5 % | 118 | 49 | 69 | 49 | 100.0 % | 15 | 15 | 15 | |||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |