| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| plpy_util.c.gcov.html | (360..) days∗∗ | 66.7 % | 33 | 22 | 11 | 22 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| plpy_planobject.c.gcov.html | (360..) days∗∗ | 87.8 % | 41 | 36 | 5 | 36 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
| plpy_cursorobject.c | Total |
|
88.7 % | 203 | 180 | 23 | 180 | 63.0 % | 100 | 63 | 37 | 63 | 100.0 % | 8 | 8 | 8 | |||||||||||||||
| [..1] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
| (360..) days | 88.6 % | 201 | 178 | 23 | 178 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||
| plpy_spi.c | Total |
|
82.4 % | 255 | 210 | 45 | 2 | 208 | 2 | 64.3 % | 126 | 81 | 45 | 4 | 77 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||
| [..1] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||
| (360..) days | 81.9 % | 249 | 204 | 45 | 204 | - | 100.0 % | 11 | 11 | 1 | 10 | ||||||||||||||||||||
| plpy_resultobject.c.gcov.html | (360..) days∗∗ | 88.4 % | 86 | 76 | 10 | 76 | - | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||
| plpy_subxactobject.c.gcov.html | (360..) days∗∗ | 86.8 % | 53 | 46 | 7 | 46 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| plpy_elog.c | Total |
|
86.1 % | 251 | 216 | 35 | 3 | 213 | 3 | 65.2 % | 184 | 120 | 64 | 120 | 100.0 % | 11 | 11 | 3 | 8 | 2 | |||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 3 | 1 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| (360..) days | 85.8 % | 247 | 212 | 35 | 212 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||
| plpy_main.c | Total |
|
94.1 % | 170 | 160 | 5 | 5 | 53 | 107 | 4 | 39 | 65.6 % | 151 | 99 | 27 | 25 | 48 | 51 | 100.0 % | 15 | 15 | 5 | 10 | 2 | |||||||
| (7,30] days | 100.0 % | 27 | 27 | 27 | - | - | |||||||||||||||||||||||||
| (30,360] days | 83.3 % | 30 | 25 | 5 | 24 | 1 | - | - | |||||||||||||||||||||||
| (360..) days | 95.6 % | 113 | 108 | 5 | 2 | 106 | - | 100.0 % | 15 | 15 | 5 | 10 | |||||||||||||||||||
| plpy_procedure.c | Total |
|
93.6 % | 188 | 176 | 2 | 10 | 1 | 48 | 127 | 2 | 49 | 68.3 % | 142 | 97 | 8 | 37 | 24 | 73 | 100.0 % | 9 | 9 | 5 | 4 | 4 | ||||||
| (7,30] days | 95.7 % | 47 | 45 | 2 | 45 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||
| (360..) days | 92.8 % | 138 | 128 | 10 | 1 | 127 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| plpy_exec.c | Total |
|
93.5 % | 432 | 404 | 4 | 24 | 56 | 348 | 2 | 38 | 69.6 % | 296 | 206 | 14 | 76 | 18 | 188 | 100.0 % | 17 | 17 | 6 | 11 | 2 | |||||||
| (7,30] days | 97.4 % | 39 | 38 | 1 | 38 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| (30,360] days | 85.7 % | 21 | 18 | 3 | 18 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (360..) days | 93.5 % | 372 | 348 | 24 | 348 | - | 100.0 % | 13 | 13 | 2 | 11 | ||||||||||||||||||||
| plpy_plpymodule.c | Total |
|
88.7 % | 177 | 157 | 5 | 15 | 6 | 151 | 1 | 4 | 14 | 80.9 % | 110 | 89 | 3 | 18 | 3 | 86 | 93.8 % | 16 | 15 | 1 | 4 | 11 | 1 | |||||
| (30,360] days | 54.5 % | 11 | 6 | 5 | 6 | - | - | ||||||||||||||||||||||||
| (360..) days | 91.0 % | 166 | 151 | 15 | 151 | 1 | - | 93.8 % | 16 | 15 | 1 | 4 | 11 | ||||||||||||||||||
| plpy_typeio.c | Total |
|
97.0 % | 562 | 545 | 2 | 15 | 72 | 473 | 1 | 72 | 81.0 % | 305 | 247 | 4 | 2 | 52 | 24 | 223 | 16 | 6 | 100.0 % | 36 | 36 | 19 | 17 | |||||
| [..1] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||
| (30,360] days | 97.3 % | 74 | 72 | 2 | 72 | - | - | ||||||||||||||||||||||||
| (360..) days | 96.9 % | 484 | 469 | 15 | 469 | - | 100.0 % | 36 | 36 | 19 | 17 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |