| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||
| SPI.xs | Total |
|
91.5 % | 59 | 54 | 5 | 54 | 72.7 % | 22 | 16 | 6 | 16 | - | ||||||||||||
| (360..) days | 91.1 % | 56 | 51 | 5 | 51 | - | - | ||||||||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||
| Util.xs.gcov.html | (360..) days∗∗ | 96.0 % | 50 | 48 | 2 | 48 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| plperl.c | Total |
|
88.5 % | 1444 | 1278 | 166 | 23 | 1255 | 1 | 24 | 58.0 % | 993 | 576 | 16 | 401 | 26 | 550 | 100.0 % | 73 | 73 | 8 | 65 | 1 | ||
| (1,7] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | - | |||||||||||||||||||
| (360..) days | 88.1 % | 1385 | 1220 | 165 | 1220 | - | 100.0 % | 72 | 72 | 8 | 64 | ||||||||||||||
| (7,30] days | 97.8 % | 46 | 45 | 1 | 18 | 27 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| plperl.h | Total |
|
93.5 % | 46 | 43 | 1 | 2 | 10 | 33 | 53.1 % | 32 | 17 | 2 | 13 | 8 | 9 | 100.0 % | 6 | 6 | 1 | 5 | ||||
| (360..) days | 94.3 % | 35 | 33 | 2 | 33 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| (7,30] days | 90.9 % | 11 | 10 | 1 | 10 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |