| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (1,7] days | plperl.c∗∗ | 100.0 % | 5 | 5 | 5 | 68.2 % | 22 | 15 | 7 | 15 | - | ||||||||||||||
| (7,30] days | Total∗ |
|
96.7 % | 60 | 58 | 1 | 1 | 28 | 30 | 62.5 % | 40 | 25 | 11 | 4 | 19 | 6 | 100.0 % | 2 | 2 | 1 | 1 | ||||
| plperl.h | 90.9 % | 11 | 10 | 1 | 10 | 80.0 % | 10 | 8 | 2 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||
| plperl.c | 97.8 % | 46 | 45 | 1 | 18 | 27 | 56.7 % | 30 | 17 | 9 | 4 | 11 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||
| (30,360] days | Total∗ |
|
100.0 % | 8 | 8 | 8 | - | - | |||||||||||||||||
| (360..) days | Total |
|
88.6 % | 1526 | 1352 | 174 | 1352 | 58.2 % | 1005 | 585 | 420 | 585 | 100.0 % | 78 | 78 | 8 | 70 | ||||||||
| plperl.c | 88.1 % | 1385 | 1220 | 165 | 1220 | 57.8 % | 941 | 544 | 397 | 544 | 100.0 % | 72 | 72 | 8 | 64 | ||||||||||
| SPI.xs | 91.1 % | 56 | 51 | 5 | 51 | 72.7 % | 22 | 16 | 6 | 16 | - | ||||||||||||||
| plperl.h | 94.3 % | 35 | 33 | 2 | 33 | 40.9 % | 22 | 9 | 13 | 9 | 100.0 % | 5 | 5 | 5 | |||||||||||
| Util.xs | 96.0 % | 50 | 48 | 2 | 48 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |