| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
97.3 % | 73 | 71 | 1 | 1 | 33 | 38 | 64.5 % | 62 | 40 | 18 | 4 | 34 | 6 | 100.0 % | 2 | 2 | 1 | 1 | ||||||
| plperl.c | 98.3 % | 59 | 58 | 1 | 23 | 35 | 61.5 % | 52 | 32 | 16 | 4 | 26 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||
| plperl.h | 90.9 % | 11 | 10 | 1 | 10 | 80.0 % | 10 | 8 | 2 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | Total |
|
88.6 % | 1526 | 1352 | 2 | 172 | 1352 | 58.2 % | 1005 | 585 | 2 | 418 | 585 | 100.0 % | 78 | 78 | 8 | 70 | ||||||||
| Util.xs | 96.0 % | 50 | 48 | 2 | 48 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| plperl.c | 88.1 % | 1385 | 1220 | 2 | 163 | 1220 | 57.8 % | 941 | 544 | 2 | 395 | 544 | 100.0 % | 72 | 72 | 8 | 64 | ||||||||||
| plperl.h | 94.3 % | 35 | 33 | 2 | 33 | 40.9 % | 22 | 9 | 13 | 9 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| SPI.xs | 91.1 % | 56 | 51 | 5 | 51 | 72.7 % | 22 | 16 | 6 | 16 | - | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |