| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
94.7 % | 438 | 415 | 2 | 21 | 44 | 371 | 68.9 % | 244 | 168 | 18 | 58 | 36 | 132 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||
| plpython | 93.8 % | 241 | 226 | 15 | 9 | 217 | 70.4 % | 162 | 114 | 48 | 114 | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||||||
| plperl | 97.3 % | 73 | 71 | 1 | 1 | 33 | 38 | 64.5 % | 62 | 40 | 18 | 4 | 34 | 6 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||
| plpgsql | 94.2 % | 103 | 97 | 1 | 5 | 2 | 95 | 70.0 % | 20 | 14 | 6 | 2 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | Total |
|
85.5 % | 11014 | 9419 | 2 | 1593 | 2 | 9417 | 65.4 % | 7210 | 4717 | 3 | 2490 | 1 | 4716 | 91.4 % | 502 | 459 | 43 | 16 | 443 | ||||||||
| plpgsql | 81.9 % | 6194 | 5074 | 1120 | 5074 | 65.4 % | 4242 | 2773 | 1 | 1468 | 1 | 2772 | 84.9 % | 238 | 202 | 36 | 3 | 199 | ||||||||||||
| tcl | 91.4 % | 1084 | 991 | 93 | 2 | 989 | 67.5 % | 627 | 423 | 204 | 423 | 86.7 % | 45 | 39 | 6 | 2 | 37 | |||||||||||||
| plpython | 90.6 % | 2210 | 2002 | 208 | 2002 | 70.1 % | 1336 | 936 | 400 | 936 | 99.3 % | 141 | 140 | 1 | 3 | 137 | ||||||||||||||
| plperl | 88.6 % | 1526 | 1352 | 2 | 172 | 1352 | 58.2 % | 1005 | 585 | 2 | 418 | 585 | 100.0 % | 78 | 78 | 8 | 70 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |