| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||
| indicators.pgc | Total |
|
100.0 % | 26 | 26 | 1 | 25 | 1 | - | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 25 | 25 | 25 | - | - | |||||||||||||||||||||||
| sqljson_jsontable.pgc | Total |
|
100.0 % | 12 | 12 | 1 | 11 | 1 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 11 | 11 | 11 | - | - | |||||||||||||||||||||||
| copystdout.pgc | Total |
|
100.0 % | 13 | 13 | 1 | 12 | 1 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 12 | 12 | 12 | - | - | |||||||||||||||||||||||
| twophase.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 31 | 31 | 31 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| define.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| insupd.pgc | Total |
|
100.0 % | 20 | 20 | 1 | 19 | 1 | 50.0 % | 36 | 18 | 18 | 18 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 19 | 19 | 19 | - | - | |||||||||||||||||||||||
| createtableas.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 21 | 21 | 21 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| show.pgc | Total |
|
100.0 % | 22 | 22 | 2 | 20 | 2 | 50.0 % | 44 | 22 | 22 | 22 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 20 | 20 | 20 | - | - | |||||||||||||||||||||||
| func.pgc | Total |
|
100.0 % | 23 | 23 | 1 | 22 | 1 | 50.0 % | 48 | 24 | 24 | 24 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 22 | 22 | 22 | - | - | |||||||||||||||||||||||
| desc.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 70 | 70 | 70 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| prepareas.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 158 | 158 | 158 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| fetch.pgc | Total |
|
100.0 % | 33 | 33 | 1 | 32 | 1 | 51.6 % | 64 | 33 | 31 | 33 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 32 | 32 | 32 | - | - | |||||||||||||||||||||||
| sqlpgq.pgc.gcov.html | (30,360] days∗∗ | 100.0 % | 50 | 50 | 50 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| quote.pgc | Total |
|
100.0 % | 27 | 27 | 1 | 26 | 9 | 52.1 % | 48 | 25 | 23 | 25 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 26 | 26 | 26 | - | - | |||||||||||||||||||||||
| describe.pgc.gcov.html | (360..) days∗∗ | 87.5 % | 128 | 112 | 16 | 112 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| sqljson.pgc | Total |
|
100.0 % | 65 | 65 | 1 | 64 | 1 | 53.0 % | 66 | 35 | 31 | 35 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 64 | 64 | 64 | - | - | |||||||||||||||||||||||
| code100.pgc | Total |
|
100.0 % | 26 | 26 | 1 | 25 | 1 | 54.2 % | 24 | 13 | 11 | 13 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 25 | 25 | 25 | - | - | |||||||||||||||||||||||
| declare.pgc | Total |
|
100.0 % | 108 | 108 | 2 | 106 | 2 | 54.2 % | 96 | 52 | 44 | 52 | 100.0 % | 5 | 5 | 2 | 3 | 2 | ||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| (360..) days | 100.0 % | 106 | 106 | 106 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| oldexec.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 55 | 55 | 55 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| binary.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 38 | 38 | 38 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| execute.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 66 | 66 | 66 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| dyntest.pgc | Total |
|
68.8 % | 125 | 86 | 39 | 1 | 85 | 1 | 55.7 % | 79 | 44 | 35 | 44 | 50.0 % | 2 | 1 | 1 | 1 | 1 | |||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 68.5 % | 124 | 85 | 39 | 85 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||
| dynalloc.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 62 | 62 | 62 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| parser.pgc | Total |
|
100.0 % | 20 | 20 | 1 | 19 | 1 | 56.2 % | 32 | 18 | 14 | 18 | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | 100.0 % | 19 | 19 | 19 | - | - | |||||||||||||||||||||||
| dynalloc2.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 37 | 37 | 37 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| sqlda.pgc.gcov.html | (360..) days∗∗ | 96.1 % | 152 | 146 | 6 | 146 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| array.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 63 | 63 | 63 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| bytea.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 65 | 65 | 65 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |