| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||
| rfmtlong.pgc.gcov.html | (360..) days∗∗ | 48.7 % | 39 | 19 | 20 | 19 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||
| charfuncs.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 18 | 18 | 18 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| describe.pgc.gcov.html | (360..) days∗∗ | 87.5 % | 128 | 112 | 16 | 112 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| intoasc.pgc | Total |
|
100.0 % | 8 | 8 | 1 | 7 | 1 | - | 100.0 % | 1 | 1 | 1 | 1 | |||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (360..) days | 100.0 % | 7 | 7 | 7 | - | - | |||||||||||||||||||||
| dec_test.pgc.gcov.html | (360..) days∗∗ | 87.3 % | 134 | 117 | 17 | 117 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| rnull.pgc.gcov.html | (360..) days∗∗ | 100.0 % | 65 | 65 | 65 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| sqlda.pgc.gcov.html | (360..) days∗∗ | 98.6 % | 146 | 144 | 2 | 144 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| test_informix2.pgc.gcov.html | (360..) days∗∗ | 76.6 % | 47 | 36 | 11 | 36 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| test_informix.pgc.gcov.html | (360..) days∗∗ | 96.6 % | 59 | 57 | 2 | 57 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| rfmtdate.pgc.gcov.html | (360..) days∗∗ | 92.3 % | 91 | 84 | 7 | 84 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |