| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | CBC | DUB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UNC | UBC | CBC | ||
| ilist.h.gcov.html | (360..) days∗∗ | 92.0 % | 163 | 150 | 13 | 150 | - | 95.0 % | 40 | 38 | 2 | 38 | |||||||||
| qunique.h.gcov.html | (360..) days∗∗ | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 2 | 2 | 2 | |||||||||||
| radixtree.h | Total |
|
91.0 % | 851 | 774 | 77 | 774 | 71.4 % | 374 | 267 | 107 | 267 | 95.8 % | 144 | 138 | 6 | 138 | ||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||
| (360..) days | 90.9 % | 846 | 769 | 77 | 769 | - | 95.8 % | 144 | 138 | 6 | 138 | ||||||||||
| simplehash.h | Total |
|
85.8 % | 295 | 253 | 1 | 41 | 253 | 1 | 63.7 % | 146 | 93 | 53 | 93 | 75.4 % | 415 | 313 | 3 | 99 | 313 | |
| (30,360] days | 92.3 % | 13 | 12 | 1 | 12 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||
| (360..) days | 85.8 % | 281 | 241 | 40 | 241 | - | 75.7 % | 412 | 312 | 3 | 97 | 312 | |||||||||
| (7,30] days | 0.0 % | 1 | 1 | - | - | ||||||||||||||||
| sort_template.h | Total |
|
100.0 % | 80 | 80 | 80 | 100.0 % | 58 | 58 | 58 | 81.8 % | 44 | 36 | 8 | 36 | ||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | - | |||||||||||||||
| (360..) days | 100.0 % | 71 | 71 | 71 | - | 81.8 % | 44 | 36 | 8 | 36 | |||||||||||
| stringinfo.h.gcov.html | (360..) days∗∗ | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 2 | 2 | 2 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |