| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| simplehash.h | Total |
|
85.8 % | 295 | 253 | 1 | 41 | 253 | 1 | 63.7 % | 146 | 93 | 53 | 93 | 75.2 % | 415 | 312 | 3 | 100 | 312 | ||||||||
| (360..) days | 85.8 % | 281 | 241 | 40 | 241 | - | 75.5 % | 412 | 311 | 3 | 98 | 311 | ||||||||||||||||
| (30,360] days | 85.7 % | 14 | 12 | 1 | 1 | 12 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||
| sort_template.h | Total |
|
100.0 % | 80 | 80 | 80 | 100.0 % | 58 | 58 | 1 | 57 | 81.8 % | 44 | 36 | 8 | 36 | ||||||||||||
| (360..) days | 100.0 % | 71 | 71 | 71 | - | 81.8 % | 44 | 36 | 8 | 36 | ||||||||||||||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||||||||||||
| ilist.h.gcov.html | (360..) days∗∗ | 92.0 % | 163 | 150 | 13 | 150 | - | 95.0 % | 40 | 38 | 2 | 38 | ||||||||||||||||
| radixtree.h | Total |
|
91.1 % | 851 | 775 | 76 | 8 | 767 | 8 | 71.1 % | 374 | 266 | 108 | 4 | 262 | 95.8 % | 144 | 138 | 6 | 4 | 134 | 2 | ||||||
| (360..) days | 90.9 % | 838 | 762 | 76 | 762 | - | 95.8 % | 142 | 136 | 6 | 2 | 134 | ||||||||||||||||
| (30,360] days | 100.0 % | 13 | 13 | 8 | 5 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| qunique.h.gcov.html | (360..) days∗∗ | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| stringinfo.h.gcov.html | (360..) days∗∗ | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |