| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||
| simplehash.h | Total |
|
85.8 % | 295 | 253 | 42 | 253 | 63.7 % | 146 | 93 | 53 | 93 | 75.4 % | 415 | 313 | 102 | 313 | |
| (360..) days | 85.5 % | 282 | 241 | 41 | 241 | - | 75.7 % | 412 | 312 | 100 | 312 | |||||||
| (30,360] days | 92.3 % | 13 | 12 | 1 | 12 | - | 33.3 % | 3 | 1 | 2 | 1 | |||||||
| sort_template.h | Total |
|
100.0 % | 80 | 80 | 80 | 100.0 % | 58 | 58 | 58 | 81.8 % | 44 | 36 | 8 | 36 | |||
| (360..) days | 100.0 % | 71 | 71 | 71 | - | 81.8 % | 44 | 36 | 8 | 36 | ||||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||
| ilist.h.gcov.html | (360..) days∗∗ | 92.0 % | 163 | 150 | 13 | 150 | - | 95.0 % | 40 | 38 | 2 | 38 | ||||||
| radixtree.h | Total |
|
91.0 % | 851 | 774 | 77 | 774 | 71.1 % | 374 | 266 | 108 | 266 | 96.5 % | 144 | 139 | 5 | 139 | |
| (360..) days | 90.9 % | 846 | 769 | 77 | 769 | - | 96.5 % | 144 | 139 | 5 | 139 | |||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||
| qunique.h.gcov.html | (360..) days∗∗ | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| stringinfo.h.gcov.html | (360..) days∗∗ | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |