| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
94.4 % | 36 | 34 | 1 | 1 | 8 | 26 | 78.6 % | 14 | 11 | 3 | 4 | 7 | 60.0 % | 5 | 3 | 2 | 2 | 1 | |||||||
| simplehash.h | 85.7 % | 14 | 12 | 1 | 1 | 12 | 62.5 % | 8 | 5 | 3 | 5 | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||
| (360..) days | Total∗ |
|
90.7 % | 1382 | 1253 | 129 | 1253 | 71.3 % | 642 | 458 | 1 | 183 | 1 | 457 | 81.8 % | 642 | 525 | 3 | 114 | 2 | 523 | |||||||
| simplehash.h | 85.8 % | 281 | 241 | 40 | 241 | 63.8 % | 138 | 88 | 50 | 88 | 75.5 % | 412 | 311 | 3 | 98 | 311 | ||||||||||||
| sort_template.h | 100.0 % | 71 | 71 | 71 | 100.0 % | 56 | 56 | 1 | 55 | 81.8 % | 44 | 36 | 8 | 36 | ||||||||||||||
| radixtree.h | 90.9 % | 838 | 762 | 76 | 762 | 70.8 % | 370 | 262 | 108 | 262 | 95.8 % | 142 | 136 | 6 | 2 | 134 | ||||||||||||
| ilist.h | 92.0 % | 163 | 150 | 13 | 150 | 58.3 % | 60 | 35 | 1 | 24 | 35 | 95.0 % | 40 | 38 | 2 | 38 | ||||||||||||
| stringinfo.h | 100.0 % | 13 | 13 | 13 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |