| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
95.7 % | 23 | 22 | 1 | 8 | 14 | 100.0 % | 6 | 6 | 4 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||||
| simplehash.h | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||
| (360..) days | Total∗ |
|
90.6 % | 1395 | 1264 | 131 | 1264 | 71.4 % | 650 | 464 | 186 | 1 | 463 | 81.6 % | 645 | 526 | 3 | 1 | 115 | 2 | 524 | |||||||
| radixtree.h | 90.8 % | 838 | 761 | 77 | 761 | 71.1 % | 370 | 263 | 107 | 1 | 262 | 95.8 % | 142 | 136 | 1 | 5 | 2 | 134 | ||||||||||
| simplehash.h | 86.1 % | 294 | 253 | 41 | 253 | 63.7 % | 146 | 93 | 53 | 93 | 75.2 % | 415 | 312 | 3 | 100 | 312 | ||||||||||||
| ilist.h | 92.0 % | 163 | 150 | 13 | 150 | 58.3 % | 60 | 35 | 25 | 35 | 95.0 % | 40 | 38 | 2 | 38 | |||||||||||||
| stringinfo.h | 100.0 % | 13 | 13 | 13 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| sort_template.h | 100.0 % | 71 | 71 | 71 | 100.0 % | 56 | 56 | 56 | 81.8 % | 44 | 36 | 8 | 36 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |