| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (1,7] days | psqlscan.l∗∗ | 100.0 % | 53 | 53 | 53 | 92.4 % | 66 | 61 | 5 | 61 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| (7,30] days | print.c∗∗ | 100.0 % | 2 | 2 | 2 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
75.5 % | 237 | 179 | 42 | 16 | 140 | 39 | 61.1 % | 149 | 91 | 41 | 2 | 15 | 73 | 18 | 100.0 % | 5 | 5 | 5 | ||||||||||||||
| print.c | 74.6 % | 122 | 91 | 31 | 91 | 61.6 % | 86 | 53 | 33 | 53 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| astreamer_tar.c | 69.2 % | 26 | 18 | 2 | 6 | 1 | 17 | 55.6 % | 9 | 5 | 4 | 5 | - | ||||||||||||||||||||||
| version.c | 75.0 % | 20 | 15 | 5 | 15 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| astreamer_lz4.c | 70.6 % | 17 | 12 | 5 | 5 | 7 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||
| mbprint.c | 0.0 % | 4 | 4 | - | - | ||||||||||||||||||||||||||||||
| astreamer_file.c | 71.4 % | 14 | 10 | 4 | 2 | 8 | 57.1 % | 14 | 8 | 6 | 8 | - | |||||||||||||||||||||||
| astreamer_gzip.c | 90.9 % | 11 | 10 | 1 | 3 | 7 | 40.0 % | 10 | 4 | 1 | 5 | 4 | - | ||||||||||||||||||||||
| option_utils.c | 100.0 % | 13 | 13 | 13 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| string_utils.c | 100.0 % | 1 | 1 | 1 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||
| (360..) days | Total |
|
87.2 % | 3685 | 3212 | 21 | 452 | 18 | 1 | 3193 | 1 | 77.0 % | 2434 | 1875 | 12 | 545 | 10 | 1865 | 2 | 91.8 % | 196 | 180 | 3 | 1 | 12 | 32 | 148 | ||||||||
| psqlscan.l | 82.1 % | 546 | 448 | 1 | 97 | 3 | 1 | 444 | 70.6 % | 163 | 115 | 1 | 45 | 115 | 2 | 100.0 % | 19 | 19 | 5 | 14 | |||||||||||||||
| print.c | 93.6 % | 1515 | 1418 | 97 | 15 | 1403 | 1 | 84.8 % | 1221 | 1035 | 186 | 9 | 1026 | 100.0 % | 46 | 46 | 11 | 35 | |||||||||||||||||
| astreamer_tar.c | 57.4 % | 141 | 81 | 60 | 81 | 47.6 % | 63 | 30 | 33 | 30 | 38.5 % | 13 | 5 | 2 | 6 | 1 | 4 | ||||||||||||||||||
| mbprint.c | 74.4 % | 172 | 128 | 11 | 33 | 128 | 61.0 % | 136 | 83 | 4 | 49 | 1 | 82 | 75.0 % | 8 | 6 | 1 | 1 | 6 | ||||||||||||||||
| string_utils.c | 90.3 % | 442 | 399 | 9 | 34 | 399 | 80.3 % | 366 | 294 | 7 | 65 | 294 | 95.2 % | 21 | 20 | 1 | 1 | 19 | |||||||||||||||||
| astreamer_gzip.c | 78.9 % | 90 | 71 | 19 | 71 | 44.1 % | 34 | 15 | 19 | 15 | 90.9 % | 11 | 10 | 1 | 2 | 8 | |||||||||||||||||||
| astreamer_file.c | 84.6 % | 117 | 99 | 18 | 99 | 60.8 % | 79 | 48 | 31 | 48 | 100.0 % | 12 | 12 | 2 | 10 | ||||||||||||||||||||
| parallel_slot.c | 89.5 % | 162 | 145 | 17 | 145 | 73.7 % | 114 | 84 | 30 | 84 | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||||||||||||
| connect_utils.c | 72.6 % | 62 | 45 | 17 | 45 | 55.6 % | 36 | 20 | 16 | 20 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| conditional.c | 80.3 % | 66 | 53 | 13 | 53 | 64.3 % | 28 | 18 | 10 | 18 | 92.9 % | 14 | 13 | 1 | 2 | 11 | |||||||||||||||||||
| recovery_gen.c | 86.0 % | 86 | 74 | 12 | 74 | 65.7 % | 70 | 46 | 24 | 46 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| astreamer_lz4.c | 91.6 % | 107 | 98 | 9 | 98 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 8 | 8 | 4 | 4 | ||||||||||||||||||||
| archive.c | 60.0 % | 20 | 12 | 8 | 12 | 35.7 % | 14 | 5 | 9 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| simple_list.c | 92.1 % | 63 | 58 | 5 | 58 | 83.3 % | 24 | 20 | 4 | 20 | 88.9 % | 9 | 8 | 1 | 2 | 6 | |||||||||||||||||||
| astreamer_zstd.c | 0.0 % | 4 | 4 | - | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||
| query_utils.c | 87.5 % | 32 | 28 | 4 | 28 | 72.2 % | 18 | 13 | 5 | 13 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| option_utils.c | 90.3 % | 31 | 28 | 3 | 28 | 82.1 % | 28 | 23 | 5 | 23 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| cancel.c | 93.1 % | 29 | 27 | 2 | 27 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |