| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||||
| [..1] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (7,30] days | print.c∗∗ | 100.0 % | 31 | 31 | 21 | 10 | 92.9 % | 14 | 13 | 1 | 2 | 11 | - | ||||||||||||||
| (30,360] days | Total∗ |
|
82.1 % | 290 | 238 | 5 | 47 | 15 | 223 | 73.1 % | 223 | 163 | 6 | 54 | 8 | 155 | 100.0 % | 8 | 8 | 1 | 1 | 6 | |||||
| astreamer_lz4.c | 70.6 % | 17 | 12 | 5 | 12 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||
| string_utils.c | 100.0 % | 1 | 1 | 1 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||
| astreamer_tar.c | 69.2 % | 26 | 18 | 8 | 18 | 55.6 % | 9 | 5 | 4 | 5 | - | ||||||||||||||||
| option_utils.c | 100.0 % | 13 | 13 | 13 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| astreamer_gzip.c | 90.9 % | 11 | 10 | 1 | 10 | 40.0 % | 10 | 4 | 6 | 4 | - | ||||||||||||||||
| version.c | 75.0 % | 20 | 15 | 5 | 15 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| print.c | 79.5 % | 122 | 97 | 25 | 97 | 68.1 % | 94 | 64 | 30 | 64 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||
| mbprint.c | 0.0 % | 4 | 4 | - | - | ||||||||||||||||||||||
| psqlscan.l | 100.0 % | 56 | 56 | 56 | 92.4 % | 66 | 61 | 5 | 61 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| astreamer_file.c | 71.4 % | 14 | 10 | 4 | 10 | 57.1 % | 14 | 8 | 6 | 8 | - | ||||||||||||||||
| (360..) days | Total |
|
87.1 % | 3662 | 3191 | 8 | 463 | 12 | 3179 | 77.1 % | 2424 | 1870 | 9 | 545 | 5 | 1865 | 91.8 % | 196 | 180 | 16 | 1 | 2 | 177 | ||||
| astreamer_tar.c | 57.4 % | 141 | 81 | 60 | 81 | 47.6 % | 63 | 30 | 33 | 30 | 38.5 % | 13 | 5 | 8 | 5 | ||||||||||||
| mbprint.c | 74.4 % | 172 | 128 | 44 | 128 | 61.0 % | 136 | 83 | 53 | 83 | 75.0 % | 8 | 6 | 2 | 6 | ||||||||||||
| astreamer_zstd.c | 0.0 % | 4 | 4 | - | 0.0 % | 2 | 2 | ||||||||||||||||||||
| string_utils.c | 90.3 % | 442 | 399 | 43 | 399 | 80.3 % | 366 | 294 | 72 | 294 | 95.2 % | 21 | 20 | 1 | 20 | ||||||||||||
| astreamer_gzip.c | 78.9 % | 90 | 71 | 19 | 71 | 44.1 % | 34 | 15 | 19 | 15 | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||
| conditional.c | 80.3 % | 66 | 53 | 13 | 53 | 64.3 % | 28 | 18 | 10 | 18 | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||
| simple_list.c | 92.1 % | 63 | 58 | 5 | 58 | 83.3 % | 24 | 20 | 4 | 20 | 88.9 % | 9 | 8 | 1 | 8 | ||||||||||||
| astreamer_lz4.c | 91.6 % | 107 | 98 | 9 | 98 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 8 | 8 | 8 | |||||||||||||
| option_utils.c | 90.3 % | 31 | 28 | 3 | 28 | 82.1 % | 28 | 23 | 5 | 23 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| cancel.c | 93.1 % | 29 | 27 | 2 | 27 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| connect_utils.c | 72.6 % | 62 | 45 | 17 | 45 | 55.6 % | 36 | 20 | 16 | 20 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| parallel_slot.c | 89.5 % | 162 | 145 | 17 | 145 | 73.7 % | 114 | 84 | 30 | 84 | 100.0 % | 14 | 14 | 14 | |||||||||||||
| query_utils.c | 87.5 % | 32 | 28 | 4 | 28 | 72.2 % | 18 | 13 | 5 | 13 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| print.c | 93.6 % | 1492 | 1397 | 95 | 1397 | 84.9 % | 1213 | 1030 | 183 | 1030 | 100.0 % | 46 | 46 | 2 | 44 | ||||||||||||
| archive.c | 60.0 % | 20 | 12 | 8 | 12 | 35.7 % | 14 | 5 | 9 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| psqlscan.l | 82.1 % | 546 | 448 | 98 | 448 | 71.4 % | 161 | 115 | 46 | 115 | 100.0 % | 19 | 19 | 19 | |||||||||||||
| astreamer_file.c | 84.6 % | 117 | 99 | 18 | 99 | 60.8 % | 79 | 48 | 31 | 48 | 100.0 % | 12 | 12 | 12 | |||||||||||||
| recovery_gen.c | 86.0 % | 86 | 74 | 12 | 74 | 65.7 % | 70 | 46 | 24 | 46 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |