| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DCB | ||
| archive.c.gcov.html | (360..) days∗∗ | 60.0 % | 20 | 12 | 8 | 12 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| astreamer_file.c | Total |
|
83.2 % | 131 | 109 | 22 | 2 | 107 | 2 | 60.2 % | 93 | 56 | 37 | 56 | 100.0 % | 12 | 12 | 2 | 10 | ||||||||||||||||
| (30,360] days | 71.4 % | 14 | 10 | 4 | 2 | 8 | - | - | |||||||||||||||||||||||||||
| (360..) days | 84.6 % | 117 | 99 | 18 | 99 | - | 100.0 % | 12 | 12 | 2 | 10 | ||||||||||||||||||||||||
| astreamer_gzip.c | Total |
|
80.2 % | 101 | 81 | 20 | 3 | 78 | 2 | 43.2 % | 44 | 19 | 1 | 24 | 19 | 90.9 % | 11 | 10 | 1 | 2 | 8 | ||||||||||||||
| (30,360] days | 90.9 % | 11 | 10 | 1 | 3 | 7 | - | - | |||||||||||||||||||||||||||
| (360..) days | 78.9 % | 90 | 71 | 19 | 71 | - | 90.9 % | 11 | 10 | 1 | 2 | 8 | |||||||||||||||||||||||
| astreamer_lz4.c | Total |
|
88.7 % | 124 | 110 | 14 | 5 | 105 | 4 | 62.5 % | 32 | 20 | 1 | 11 | 20 | 100.0 % | 8 | 8 | 4 | 4 | |||||||||||||||
| (30,360] days | 70.6 % | 17 | 12 | 5 | 5 | 7 | - | - | |||||||||||||||||||||||||||
| (360..) days | 91.6 % | 107 | 98 | 9 | 98 | - | 100.0 % | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||
| astreamer_tar.c | Total |
|
59.3 % | 167 | 99 | 2 | 66 | 1 | 98 | 2 | 1 | 48.6 % | 72 | 35 | 37 | 35 | 38.5 % | 13 | 5 | 2 | 6 | 1 | 4 | ||||||||||||
| (30,360] days | 69.2 % | 26 | 18 | 2 | 6 | 1 | 17 | - | - | ||||||||||||||||||||||||||
| (360..) days | 57.4 % | 141 | 81 | 60 | 81 | - | 38.5 % | 13 | 5 | 2 | 6 | 1 | 4 | ||||||||||||||||||||||
| astreamer_zstd.c.gcov.html | (360..) days∗∗ | 0.0 % | 4 | 4 | - | 0.0 % | 2 | 2 | |||||||||||||||||||||||||||
| cancel.c.gcov.html | (360..) days∗∗ | 93.1 % | 29 | 27 | 2 | 27 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| conditional.c | Total |
|
80.9 % | 68 | 55 | 13 | 2 | 53 | 2 | 64.3 % | 28 | 18 | 10 | 18 | 92.9 % | 14 | 13 | 1 | 2 | 11 | |||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 80.3 % | 66 | 53 | 13 | 53 | - | 92.9 % | 14 | 13 | 1 | 2 | 11 | |||||||||||||||||||||||
| connect_utils.c.gcov.html | (360..) days∗∗ | 72.6 % | 62 | 45 | 17 | 45 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| mbprint.c | Total |
|
72.7 % | 176 | 128 | 4 | 11 | 33 | 128 | 4 | 61.0 % | 136 | 83 | 4 | 49 | 1 | 82 | 75.0 % | 8 | 6 | 1 | 1 | 6 | ||||||||||||
| (30,360] days | 0.0 % | 4 | 4 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 74.4 % | 172 | 128 | 11 | 33 | 128 | - | 75.0 % | 8 | 6 | 1 | 1 | 6 | ||||||||||||||||||||||
| option_utils.c | Total |
|
93.2 % | 44 | 41 | 3 | 13 | 28 | 84.2 % | 38 | 32 | 1 | 5 | 9 | 23 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||
| (30,360] days | 100.0 % | 13 | 13 | 13 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (360..) days | 90.3 % | 31 | 28 | 3 | 28 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| parallel_slot.c | Total |
|
89.6 % | 164 | 147 | 17 | 2 | 145 | 4 | 73.7 % | 114 | 84 | 30 | 84 | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 89.5 % | 162 | 145 | 17 | 145 | - | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||||||||||||||||
| print.c | Total |
|
92.2 % | 1639 | 1511 | 31 | 97 | 15 | 91 | 1405 | 1 | 5 | 63 | 83.2 % | 1315 | 1094 | 33 | 188 | 9 | 53 | 1032 | 100.0 % | 49 | 49 | 14 | 35 | 1 | ||||||||
| (30,360] days | 74.6 % | 122 | 91 | 31 | 91 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
| (360..) days | 93.6 % | 1515 | 1418 | 97 | 15 | 1403 | 1 | - | 100.0 % | 46 | 46 | 11 | 35 | ||||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| psqlscan.l | Total |
|
83.7 % | 603 | 505 | 1 | 97 | 3 | 1 | 56 | 445 | 28 | 77.5 % | 227 | 176 | 5 | 1 | 45 | 61 | 115 | 2 | 100.0 % | 22 | 22 | 8 | 14 | |||||||||
| (1,7] days | 100.0 % | 53 | 53 | 53 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 82.1 % | 546 | 448 | 1 | 97 | 3 | 1 | 444 | - | 100.0 % | 19 | 19 | 5 | 14 | |||||||||||||||||||||
| [..1] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| query_utils.c.gcov.html | (360..) days∗∗ | 87.5 % | 32 | 28 | 4 | 28 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| recovery_gen.c.gcov.html | (360..) days∗∗ | 86.0 % | 86 | 74 | 12 | 74 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| simple_list.c | Total |
|
92.3 % | 65 | 60 | 5 | 2 | 58 | 2 | 83.3 % | 24 | 20 | 4 | 20 | 88.9 % | 9 | 8 | 1 | 2 | 6 | |||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 92.1 % | 63 | 58 | 5 | 58 | - | 88.9 % | 9 | 8 | 1 | 2 | 6 | |||||||||||||||||||||||
| string_utils.c | Total |
|
90.3 % | 443 | 400 | 9 | 34 | 1 | 399 | 1 | 80.3 % | 370 | 297 | 1 | 7 | 65 | 3 | 294 | 95.2 % | 21 | 20 | 1 | 1 | 19 | |||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 90.3 % | 442 | 399 | 9 | 34 | 399 | - | 95.2 % | 21 | 20 | 1 | 1 | 19 | ||||||||||||||||||||||
| version.c.gcov.html | (30,360] days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |