| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
77.3 % | 405 | 313 | 4 | 88 | 30 | 283 | 79.0 % | 224 | 177 | 8 | 39 | 16 | 161 | 100.0 % | 7 | 7 | 2 | 5 | ||||||||
| pg_createsubscriber.c | 71.3 % | 289 | 206 | 83 | 6 | 200 | 85.2 % | 128 | 109 | 19 | 109 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| pg_recvlogical.c | 84.4 % | 32 | 27 | 2 | 3 | 6 | 21 | 71.1 % | 38 | 27 | 1 | 10 | 7 | 20 | - | ||||||||||||||
| pg_basebackup.c | 89.5 % | 19 | 17 | 1 | 1 | 5 | 12 | 70.0 % | 30 | 21 | 3 | 6 | 3 | 18 | - | ||||||||||||||
| streamutil.c | 96.6 % | 29 | 28 | 1 | 6 | 22 | 62.5 % | 8 | 5 | 2 | 1 | 2 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_receivewal.c | 87.5 % | 8 | 7 | 1 | 3 | 4 | 78.6 % | 14 | 11 | 3 | 2 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| receivelog.c | 100.0 % | 17 | 17 | 4 | 13 | 66.7 % | 6 | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (360..) days | Total |
|
73.4 % | 3864 | 2838 | 1026 | 4 | 2 | 2832 | 62.9 % | 2390 | 1504 | 886 | 1 | 1503 | 90.5 % | 147 | 133 | 14 | 16 | 117 | ||||||||
| pg_basebackup.c | 68.7 % | 1004 | 690 | 314 | 690 | 60.1 % | 732 | 440 | 292 | 440 | 78.1 % | 32 | 25 | 7 | 4 | 21 | |||||||||||||
| walmethods.c | 62.2 % | 521 | 324 | 197 | 324 | 54.5 % | 308 | 168 | 140 | 168 | 82.6 % | 23 | 19 | 4 | 19 | ||||||||||||||
| receivelog.c | 62.7 % | 418 | 262 | 156 | 2 | 260 | 56.2 % | 256 | 144 | 112 | 144 | 93.8 % | 16 | 15 | 1 | 2 | 13 | ||||||||||||
| pg_recvlogical.c | 79.1 % | 455 | 360 | 95 | 3 | 357 | 73.4 % | 256 | 188 | 68 | 1 | 187 | 90.0 % | 10 | 9 | 1 | 3 | 6 | |||||||||||
| streamutil.c | 70.1 % | 311 | 218 | 93 | 218 | 63.0 % | 216 | 136 | 80 | 136 | 100.0 % | 15 | 15 | 3 | 12 | ||||||||||||||
| pg_receivewal.c | 78.1 % | 366 | 286 | 80 | 1 | 285 | 66.2 % | 231 | 153 | 78 | 153 | 88.9 % | 9 | 8 | 1 | 1 | 7 | ||||||||||||
| pg_createsubscriber.c | 89.1 % | 716 | 638 | 78 | 638 | 70.5 % | 366 | 258 | 108 | 258 | 100.0 % | 37 | 37 | 3 | 34 | ||||||||||||||
| astreamer_inject.c | 82.2 % | 73 | 60 | 13 | 60 | 68.0 % | 25 | 17 | 8 | 17 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |