| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total |
|
100.0 % | 5 | 5 | 5 | 50.0 % | 10 | 5 | 5 | 5 | - | |||||||||||||||||
| receivelog.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
| pg_basebackup.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||
| streamutil.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 4 | 4 | 3 | 1 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||
| pg_recvlogical.c | 100.0 % | 2 | 2 | 2 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||
| (30,360] days | Total∗ |
|
76.7 % | 399 | 306 | 4 | 89 | 20 | 286 | 80.1 % | 216 | 173 | 2 | 41 | 6 | 167 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||
| receivelog.c | 100.0 % | 16 | 16 | 3 | 13 | 75.0 % | 4 | 3 | 1 | 1 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pg_receivewal.c | 80.0 % | 5 | 4 | 1 | 4 | 75.0 % | 12 | 9 | 3 | 9 | - | ||||||||||||||||||
| pg_createsubscriber.c | 71.4 % | 294 | 210 | 84 | 6 | 204 | 84.6 % | 136 | 115 | 21 | 115 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| pg_recvlogical.c | 83.3 % | 30 | 25 | 2 | 3 | 4 | 21 | 70.6 % | 34 | 24 | 10 | 4 | 20 | - | |||||||||||||||
| pg_basebackup.c | 87.5 % | 16 | 14 | 1 | 1 | 3 | 11 | 73.1 % | 26 | 19 | 1 | 6 | 1 | 18 | - | ||||||||||||||
| streamutil.c | 96.3 % | 27 | 26 | 1 | 4 | 22 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (360..) days | Total |
|
73.5 % | 3861 | 2836 | 1025 | 4 | 2 | 2830 | 62.9 % | 2382 | 1498 | 884 | 1 | 1497 | 90.5 % | 148 | 134 | 14 | 17 | 117 | ||||||||
| pg_basebackup.c | 68.7 % | 1004 | 690 | 314 | 690 | 60.1 % | 732 | 440 | 292 | 440 | 78.1 % | 32 | 25 | 7 | 4 | 21 | |||||||||||||
| walmethods.c | 62.2 % | 521 | 324 | 197 | 324 | 54.5 % | 308 | 168 | 140 | 168 | 82.6 % | 23 | 19 | 4 | 19 | ||||||||||||||
| receivelog.c | 62.7 % | 418 | 262 | 156 | 2 | 260 | 56.2 % | 256 | 144 | 112 | 144 | 93.8 % | 16 | 15 | 1 | 2 | 13 | ||||||||||||
| pg_receivewal.c | 78.3 % | 368 | 288 | 80 | 1 | 287 | 66.2 % | 231 | 153 | 78 | 153 | 90.0 % | 10 | 9 | 1 | 2 | 7 | ||||||||||||
| pg_recvlogical.c | 79.1 % | 455 | 360 | 95 | 3 | 357 | 73.4 % | 256 | 188 | 68 | 1 | 187 | 90.0 % | 10 | 9 | 1 | 3 | 6 | |||||||||||
| astreamer_inject.c | 82.2 % | 73 | 60 | 13 | 60 | 68.0 % | 25 | 17 | 8 | 17 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| pg_createsubscriber.c | 89.2 % | 711 | 634 | 77 | 634 | 70.4 % | 358 | 252 | 106 | 252 | 100.0 % | 37 | 37 | 3 | 34 | ||||||||||||||
| streamutil.c | 70.1 % | 311 | 218 | 93 | 218 | 63.0 % | 216 | 136 | 80 | 136 | 100.0 % | 15 | 15 | 3 | 12 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |