| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
97.6 % | 41 | 40 | 1 | 4 | 36 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| pg_recvlogical.c | 100.0 % | 7 | 7 | 1 | 6 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||
| streamutil.c | 94.7 % | 19 | 18 | 1 | 18 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
74.7 % | 372 | 278 | 27 | 67 | 159 | 119 | 77.0 % | 226 | 174 | 47 | 5 | 97 | 77 | 100.0 % | 5 | 5 | 4 | 1 | |||||||||||||
| receivelog.c | 70.0 % | 10 | 7 | 3 | 7 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| pg_basebackup.c | 94.7 % | 19 | 18 | 1 | 18 | 71.4 % | 28 | 20 | 8 | 20 | - | |||||||||||||||||||||||
| pg_receivewal.c | 100.0 % | 9 | 9 | 9 | 71.4 % | 14 | 10 | 4 | 10 | - | ||||||||||||||||||||||||
| pg_createsubscriber.c | 70.9 % | 289 | 205 | 17 | 67 | 88 | 117 | 84.6 % | 136 | 115 | 16 | 5 | 38 | 77 | 100.0 % | 4 | 4 | 3 | 1 | |||||||||||||||
| pg_recvlogical.c | 78.6 % | 28 | 22 | 6 | 22 | 63.9 % | 36 | 23 | 13 | 23 | - | |||||||||||||||||||||||
| streamutil.c | 100.0 % | 6 | 6 | 6 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||
| (360..) days | Total |
|
73.3 % | 3858 | 2829 | 1 | 1028 | 28 | 1 | 2800 | 1 | 62.9 % | 2378 | 1495 | 2 | 881 | 24 | 1 | 1470 | 90.5 % | 148 | 134 | 1 | 13 | 44 | 90 | ||||||||
| pg_basebackup.c | 68.7 % | 1006 | 691 | 315 | 691 | 60.1 % | 734 | 441 | 293 | 441 | 78.1 % | 32 | 25 | 7 | 6 | 19 | ||||||||||||||||||
| walmethods.c | 62.2 % | 521 | 324 | 197 | 2 | 322 | 54.5 % | 308 | 168 | 140 | 6 | 162 | 82.6 % | 23 | 19 | 4 | 7 | 12 | ||||||||||||||||
| receivelog.c | 62.8 % | 411 | 258 | 153 | 1 | 257 | 56.3 % | 252 | 142 | 110 | 142 | 93.8 % | 16 | 15 | 1 | 4 | 11 | |||||||||||||||||
| pg_receivewal.c | 77.6 % | 366 | 284 | 82 | 284 | 66.2 % | 231 | 153 | 78 | 153 | 90.0 % | 10 | 9 | 1 | 3 | 6 | ||||||||||||||||||
| pg_recvlogical.c | 78.0 % | 451 | 352 | 99 | 26 | 326 | 73.2 % | 254 | 186 | 68 | 16 | 170 | 90.0 % | 10 | 9 | 1 | 6 | 3 | ||||||||||||||||
| pg_createsubscriber.c | 89.2 % | 713 | 636 | 1 | 76 | 636 | 1 | 70.4 % | 358 | 252 | 2 | 104 | 2 | 1 | 249 | 100.0 % | 37 | 37 | 14 | 23 | ||||||||||||||
| astreamer_inject.c | 82.2 % | 73 | 60 | 13 | 60 | 68.0 % | 25 | 17 | 8 | 17 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||||||
| streamutil.c | 70.7 % | 317 | 224 | 93 | 224 | 63.0 % | 216 | 136 | 80 | 136 | 100.0 % | 15 | 15 | 3 | 12 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |