| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 36 | 36 | 36 | 94.4 % | 18 | 17 | 1 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||
| tuplesort.c | 100.0 % | 25 | 25 | 25 | 94.4 % | 18 | 17 | 1 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| (30,360] days | Total∗ |
|
94.4 % | 178 | 168 | 10 | 168 | 81.7 % | 104 | 85 | 1 | 18 | 85 | 100.0 % | 6 | 6 | 1 | 5 | |||||||
| tuplesort.c | 100.0 % | 138 | 138 | 138 | 90.5 % | 84 | 76 | 1 | 7 | 76 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||
| tuplesortvariants.c | 71.4 % | 14 | 10 | 4 | 10 | 16.7 % | 6 | 1 | 5 | 1 | - | ||||||||||||||
| tuplestore.c | 68.4 % | 19 | 13 | 6 | 13 | 40.0 % | 10 | 4 | 6 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||
| (360..) days | Total |
|
90.6 % | 2654 | 2404 | 250 | 2404 | 62.0 % | 1598 | 990 | 1 | 607 | 990 | 97.7 % | 174 | 170 | 4 | 15 | 155 | ||||||
| tuplesortvariants.c | 95.9 % | 778 | 746 | 32 | 746 | 65.2 % | 396 | 258 | 138 | 258 | 94.1 % | 51 | 48 | 3 | 5 | 43 | |||||||||
| sharedtuplestore.c | 92.6 % | 188 | 174 | 14 | 174 | 65.7 % | 70 | 46 | 24 | 46 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||
| tuplesort.c | 90.7 % | 827 | 750 | 77 | 750 | 62.6 % | 588 | 368 | 1 | 219 | 368 | 100.0 % | 50 | 50 | 5 | 45 | |||||||||
| logtape.c | 92.4 % | 340 | 314 | 26 | 314 | 69.2 % | 214 | 148 | 66 | 148 | 100.0 % | 26 | 26 | 3 | 23 | ||||||||||
| sortsupport.c | 89.3 % | 56 | 50 | 6 | 50 | 38.2 % | 34 | 13 | 21 | 13 | 100.0 % | 6 | 6 | 6 | |||||||||||
| tuplestore.c | 79.6 % | 465 | 370 | 95 | 370 | 53.0 % | 296 | 157 | 139 | 157 | 100.0 % | 29 | 29 | 2 | 27 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |