| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 7 | 7 | 2 | 5 | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||
| (30,360] days | Total∗ |
|
95.4 % | 219 | 209 | 10 | 41 | 168 | 82.8 % | 122 | 101 | 1 | 1 | 19 | 1 | 17 | 83 | 100.0 % | 9 | 9 | 4 | 5 | ||||
| tuplesort.c | 100.0 % | 168 | 168 | 30 | 138 | 90.2 % | 102 | 92 | 1 | 1 | 8 | 1 | 17 | 74 | 100.0 % | 8 | 8 | 4 | 4 | |||||||
| tuplestore.c | 72.7 % | 22 | 16 | 6 | 3 | 13 | 40.0 % | 10 | 4 | 6 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||
| tuplesortvariants.c | 78.9 % | 19 | 15 | 4 | 5 | 10 | 16.7 % | 6 | 1 | 5 | 1 | - | ||||||||||||||
| (360..) days | Total |
|
90.5 % | 2635 | 2385 | 250 | 2385 | 61.8 % | 1590 | 982 | 608 | 982 | 97.7 % | 173 | 169 | 4 | 18 | 151 | ||||||||
| tuplesort.c | 90.5 % | 813 | 736 | 77 | 736 | 62.6 % | 588 | 368 | 220 | 368 | 100.0 % | 50 | 50 | 8 | 42 | |||||||||||
| tuplestore.c | 79.4 % | 461 | 366 | 95 | 366 | 52.7 % | 294 | 155 | 139 | 155 | 100.0 % | 28 | 28 | 2 | 26 | |||||||||||
| tuplesortvariants.c | 95.9 % | 777 | 745 | 32 | 745 | 64.6 % | 390 | 252 | 138 | 252 | 94.1 % | 51 | 48 | 3 | 5 | 43 | ||||||||||
| logtape.c | 92.4 % | 340 | 314 | 26 | 314 | 69.2 % | 214 | 148 | 66 | 148 | 100.0 % | 26 | 26 | 3 | 23 | |||||||||||
| sharedtuplestore.c | 92.6 % | 188 | 174 | 14 | 174 | 65.7 % | 70 | 46 | 24 | 46 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||
| sortsupport.c | 89.3 % | 56 | 50 | 6 | 50 | 38.2 % | 34 | 13 | 21 | 13 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |