| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | CBC | DCB | ||
| euc_tw_and_big5/ | Total |
|
24.3 % | 173 | 42 | 1 | 45 | 1 | 84 | 42 | 62 | 117 | 8.2 % | 97 | 8 | 21 | 68 | 8 | 70.0 % | 10 | 7 | 3 | 7 | 12 | |
| (360..) days/ | 24.4 % | 172 | 42 | 45 | 1 | 84 | 42 | - | 97 | 8 | 21 | 68 | 8 | 70.0 % | 10 | 7 | 3 | 7 | |||||||
| (30,360] days/ | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||
| euc_jp_and_sjis | (360..) days/∗∗ | 32.3 % | 133 | 43 | 90 | 43 | - | 94 | 8 | 86 | 8 | 100.0 % | 7 | 7 | 7 | ||||||||||
| euc2004_sjis2004 | (360..) days/∗∗ | 40.4 % | 183 | 74 | 109 | 74 | - | 152 | 29 | 123 | 29 | 100.0 % | 8 | 8 | 8 | ||||||||||
| utf8_and_gb18030 | (360..) days/∗∗ | 81.5 % | 92 | 75 | 17 | 75 | - | 116 | 55 | 61 | 55 | 100.0 % | 11 | 11 | 11 | ||||||||||
| utf8_and_iso8859 | (360..) days/∗∗ | 93.1 % | 29 | 27 | 2 | 27 | - | 12 | 6 | 6 | 6 | 100.0 % | 5 | 5 | 5 | ||||||||||
| utf8_and_win | (360..) days/∗∗ | 93.1 % | 29 | 27 | 2 | 27 | - | 12 | 6 | 6 | 6 | 100.0 % | 5 | 5 | 5 | ||||||||||
| utf8_and_iso8859_1 | (360..) days/∗∗ | 95.1 % | 61 | 58 | 3 | 58 | - | 32 | 28 | 4 | 28 | 100.0 % | 5 | 5 | 5 | ||||||||||
| latin2_and_win1250 | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_big5 | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_euc2004 | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_euc_cn | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_euc_jp | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_euc_kr | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_euc_tw | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_gbk | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_johab | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_sjis | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_sjis2004 | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_uhc | (360..) days/∗∗ | 100.0 % | 19 | 19 | 19 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| utf8_and_cyrillic | (360..) days/∗∗ | 100.0 % | 37 | 37 | 37 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||
| cyrillic | (360..) days/∗∗ | 100.0 % | 109 | 109 | 109 | - | 100.0 % | 25 | 25 | 25 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |