| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
67.6 % | 34 | 23 | 6 | 5 | 9 | 14 | 50.0 % | 30 | 15 | 15 | 15 | - | |||||||||
| dict_thesaurus.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||
| spell.c | 50.0 % | 12 | 6 | 4 | 2 | 2 | 4 | 40.0 % | 10 | 4 | 6 | 4 | - | |||||||||||
| to_tsany.c | 80.0 % | 5 | 4 | 1 | 4 | 33.3 % | 6 | 2 | 4 | 2 | - | |||||||||||||
| ts_parse.c | 81.8 % | 11 | 9 | 2 | 3 | 6 | 64.3 % | 14 | 9 | 5 | 9 | - | ||||||||||||
| wparser_def.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||
| (30,360] days | Total∗ |
|
93.3 % | 178 | 166 | 12 | 1 | 165 | 63.0 % | 92 | 58 | 34 | 2 | 56 | 66.7 % | 12 | 8 | 4 | 1 | 7 | ||||
| dict_simple.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||
| dict_synonym.c | 71.4 % | 7 | 5 | 2 | 5 | - | - | |||||||||||||||||
| dict_thesaurus.c | 82.4 % | 17 | 14 | 3 | 14 | - | - | |||||||||||||||||
| regis.c | 81.2 % | 16 | 13 | 3 | 13 | 66.7 % | 12 | 8 | 4 | 8 | - | |||||||||||||
| spell.c | 97.3 % | 74 | 72 | 2 | 1 | 71 | 63.0 % | 54 | 34 | 20 | 2 | 32 | 100.0 % | 2 | 2 | 1 | 1 | |||||||
| ts_locale.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | 50.0 % | 8 | 4 | 4 | 4 | ||||||||||
| ts_selfuncs.c | 100.0 % | 4 | 4 | 4 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||
| ts_typanalyze.c | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||
| wparser_def.c | 100.0 % | 23 | 23 | 23 | 71.4 % | 14 | 10 | 4 | 10 | - | ||||||||||||||
| (360..) days | Total |
|
89.8 % | 3388 | 3043 | 345 | 3043 | 67.4 % | 2806 | 1892 | 914 | 1892 | 89.0 % | 209 | 186 | 23 | 13 | 173 | ||||||
| dict.c | 96.6 % | 29 | 28 | 1 | 28 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||
| dict_ispell.c | 76.8 % | 56 | 43 | 13 | 43 | 47.8 % | 46 | 22 | 24 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||
| dict_simple.c | 50.0 % | 32 | 16 | 16 | 16 | 19.2 % | 26 | 5 | 21 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||
| dict_synonym.c | 88.0 % | 83 | 73 | 10 | 73 | 63.3 % | 60 | 38 | 22 | 38 | 100.0 % | 4 | 4 | 4 | ||||||||||
| dict_thesaurus.c | 87.3 % | 362 | 316 | 46 | 316 | 64.8 % | 298 | 193 | 105 | 193 | 100.0 % | 17 | 17 | 3 | 14 | |||||||||
| regis.c | 78.0 % | 109 | 85 | 24 | 85 | 60.0 % | 85 | 51 | 34 | 51 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||
| spell.c | 92.1 % | 1060 | 976 | 84 | 976 | 74.4 % | 857 | 638 | 219 | 638 | 100.0 % | 44 | 44 | 5 | 39 | |||||||||
| to_tsany.c | 96.3 % | 273 | 263 | 10 | 263 | 75.4 % | 114 | 86 | 28 | 86 | 92.0 % | 25 | 23 | 2 | 23 | |||||||||
| ts_locale.c | 76.3 % | 38 | 29 | 9 | 29 | 64.3 % | 14 | 9 | 5 | 9 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||
| ts_parse.c | 92.5 % | 266 | 246 | 20 | 246 | 87.5 % | 136 | 119 | 17 | 119 | 100.0 % | 15 | 15 | 3 | 12 | |||||||||
| ts_selfuncs.c | 86.1 % | 101 | 87 | 14 | 87 | 60.3 % | 78 | 47 | 31 | 47 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||
| ts_typanalyze.c | 85.5 % | 124 | 106 | 18 | 106 | 65.0 % | 40 | 26 | 14 | 26 | 87.5 % | 8 | 7 | 1 | 7 | |||||||||
| ts_utils.c | 87.8 % | 41 | 36 | 5 | 36 | 60.5 % | 38 | 23 | 15 | 23 | 100.0 % | 3 | 3 | 3 | ||||||||||
| wparser.c | 95.4 % | 216 | 206 | 10 | 206 | 67.3 % | 98 | 66 | 32 | 66 | 90.5 % | 21 | 19 | 2 | 1 | 18 | ||||||||
| wparser_def.c | 89.1 % | 598 | 533 | 65 | 533 | 61.7 % | 904 | 558 | 346 | 558 | 71.2 % | 52 | 37 | 15 | 1 | 36 | ||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |