| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | spell.c∗∗ | 93.9 % | 33 | 31 | 2 | 8 | 23 | 54.5 % | 22 | 12 | 10 | 2 | 10 | 100.0 % | 3 | 3 | 2 | 1 | |||||||
| (30,360] days | Total∗ |
|
89.4 % | 208 | 186 | 6 | 16 | 10 | 176 | 60.2 % | 118 | 71 | 47 | 2 | 69 | 66.7 % | 12 | 8 | 4 | 1 | 7 | ||||
| dict_simple.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||
| dict_synonym.c | 71.4 % | 7 | 5 | 2 | 5 | - | - | ||||||||||||||||||
| dict_thesaurus.c | 80.0 % | 20 | 16 | 1 | 3 | 2 | 14 | - | - | ||||||||||||||||
| regis.c | 81.2 % | 16 | 13 | 3 | 13 | 66.7 % | 12 | 8 | 4 | 8 | - | ||||||||||||||
| spell.c | 90.7 % | 86 | 78 | 4 | 4 | 3 | 75 | 59.4 % | 64 | 38 | 26 | 2 | 36 | 100.0 % | 2 | 2 | 1 | 1 | |||||||
| to_tsany.c | 92.9 % | 14 | 13 | 1 | 13 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||
| ts_locale.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | 50.0 % | 8 | 4 | 4 | 4 | |||||||||||
| ts_parse.c | 83.3 % | 12 | 10 | 2 | 3 | 7 | 64.3 % | 14 | 9 | 5 | 9 | - | |||||||||||||
| ts_selfuncs.c | 100.0 % | 4 | 4 | 4 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| wparser_def.c | 96.0 % | 25 | 24 | 1 | 1 | 23 | 71.4 % | 14 | 10 | 4 | 10 | - | |||||||||||||
| (360..) days | Total |
|
89.8 % | 3372 | 3028 | 344 | 3028 | 67.6 % | 2790 | 1885 | 905 | 1885 | 88.9 % | 208 | 185 | 23 | 16 | 169 | |||||||
| dict.c | 96.6 % | 29 | 28 | 1 | 28 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||
| dict_ispell.c | 76.8 % | 56 | 43 | 13 | 43 | 47.8 % | 46 | 22 | 24 | 22 | 100.0 % | 2 | 2 | 2 | |||||||||||
| dict_simple.c | 50.0 % | 32 | 16 | 16 | 16 | 19.2 % | 26 | 5 | 21 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||
| dict_synonym.c | 88.0 % | 83 | 73 | 10 | 73 | 63.3 % | 60 | 38 | 22 | 38 | 100.0 % | 4 | 4 | 4 | |||||||||||
| dict_thesaurus.c | 87.3 % | 362 | 316 | 46 | 316 | 64.8 % | 298 | 193 | 105 | 193 | 100.0 % | 17 | 17 | 3 | 14 | ||||||||||
| regis.c | 78.0 % | 109 | 85 | 24 | 85 | 60.0 % | 85 | 51 | 34 | 51 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||
| spell.c | 92.1 % | 1040 | 958 | 82 | 958 | 75.1 % | 837 | 629 | 208 | 629 | 100.0 % | 43 | 43 | 8 | 35 | ||||||||||
| to_tsany.c | 96.3 % | 273 | 263 | 10 | 263 | 75.4 % | 114 | 86 | 28 | 86 | 92.0 % | 25 | 23 | 2 | 23 | ||||||||||
| ts_locale.c | 76.3 % | 38 | 29 | 9 | 29 | 64.3 % | 14 | 9 | 5 | 9 | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||
| ts_parse.c | 92.5 % | 266 | 246 | 20 | 246 | 87.5 % | 136 | 119 | 17 | 119 | 100.0 % | 15 | 15 | 3 | 12 | ||||||||||
| ts_selfuncs.c | 86.1 % | 101 | 87 | 14 | 87 | 60.3 % | 78 | 47 | 31 | 47 | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||
| ts_typanalyze.c | 85.2 % | 128 | 109 | 19 | 109 | 63.6 % | 44 | 28 | 16 | 28 | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||
| ts_utils.c | 87.8 % | 41 | 36 | 5 | 36 | 60.5 % | 38 | 23 | 15 | 23 | 100.0 % | 3 | 3 | 3 | |||||||||||
| wparser.c | 95.4 % | 216 | 206 | 10 | 206 | 67.3 % | 98 | 66 | 32 | 66 | 90.5 % | 21 | 19 | 2 | 1 | 18 | |||||||||
| wparser_def.c | 89.1 % | 598 | 533 | 65 | 533 | 61.7 % | 904 | 558 | 346 | 558 | 71.2 % | 52 | 37 | 15 | 1 | 36 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |