| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||
| (30,360] days | Total∗ |
|
93.7 % | 191 | 179 | 12 | 179 | 62.2 % | 98 | 61 | 37 | 61 | 66.7 % | 12 | 8 | 4 | 8 | |||||
| spell.c | 97.3 % | 74 | 72 | 2 | 72 | 61.5 % | 52 | 32 | 20 | 32 | 100.0 % | 2 | 2 | 2 | ||||||||
| regis.c | 81.2 % | 16 | 13 | 3 | 13 | 66.7 % | 12 | 8 | 4 | 8 | - | |||||||||||
| wparser_def.c | 100.0 % | 23 | 23 | 23 | 71.4 % | 14 | 10 | 4 | 10 | - | ||||||||||||
| ts_selfuncs.c | 100.0 % | 5 | 5 | 5 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||
| ts_locale.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | 50.0 % | 8 | 4 | 4 | 4 | ||||||||
| ts_typanalyze.c | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||
| dict_thesaurus.c | 85.0 % | 20 | 17 | 3 | 17 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||
| dict_simple.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||
| dict_synonym.c | 75.0 % | 8 | 6 | 2 | 6 | - | - | |||||||||||||||
| (360..) days | Total |
|
89.6 % | 3401 | 3048 | 353 | 3048 | 67.5 % | 2808 | 1895 | 913 | 1895 | 89.0 % | 209 | 186 | 23 | 1 | 185 | ||||
| wparser_def.c | 89.0 % | 600 | 534 | 66 | 534 | 61.7 % | 904 | 558 | 346 | 558 | 71.2 % | 52 | 37 | 15 | 37 | |||||||
| spell.c | 91.6 % | 1069 | 979 | 90 | 979 | 74.4 % | 857 | 638 | 219 | 638 | 100.0 % | 44 | 44 | 1 | 43 | |||||||
| dict_thesaurus.c | 87.0 % | 362 | 315 | 47 | 315 | 64.9 % | 296 | 192 | 104 | 192 | 100.0 % | 17 | 17 | 17 | ||||||||
| regis.c | 78.0 % | 109 | 85 | 24 | 85 | 60.0 % | 85 | 51 | 34 | 51 | 83.3 % | 6 | 5 | 1 | 5 | |||||||
| wparser.c | 95.4 % | 217 | 207 | 10 | 207 | 67.3 % | 98 | 66 | 32 | 66 | 90.5 % | 21 | 19 | 2 | 19 | |||||||
| ts_selfuncs.c | 86.0 % | 100 | 86 | 14 | 86 | 60.8 % | 74 | 45 | 29 | 45 | 80.0 % | 5 | 4 | 1 | 4 | |||||||
| to_tsany.c | 96.4 % | 275 | 265 | 10 | 265 | 75.4 % | 114 | 86 | 28 | 86 | 92.0 % | 25 | 23 | 2 | 23 | |||||||
| dict_ispell.c | 74.0 % | 50 | 37 | 13 | 37 | 47.8 % | 46 | 22 | 24 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||
| dict_synonym.c | 87.8 % | 82 | 72 | 10 | 72 | 63.3 % | 60 | 38 | 22 | 38 | 100.0 % | 4 | 4 | 4 | ||||||||
| dict_simple.c | 50.0 % | 32 | 16 | 16 | 16 | 19.2 % | 26 | 5 | 21 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||
| ts_parse.c | 92.7 % | 273 | 253 | 20 | 253 | 86.8 % | 144 | 125 | 19 | 125 | 100.0 % | 15 | 15 | 15 | ||||||||
| ts_utils.c | 87.8 % | 41 | 36 | 5 | 36 | 60.5 % | 38 | 23 | 15 | 23 | 100.0 % | 3 | 3 | 3 | ||||||||
| ts_typanalyze.c | 85.5 % | 124 | 106 | 18 | 106 | 65.0 % | 40 | 26 | 14 | 26 | 87.5 % | 8 | 7 | 1 | 7 | |||||||
| ts_locale.c | 76.3 % | 38 | 29 | 9 | 29 | 64.3 % | 14 | 9 | 5 | 9 | 75.0 % | 4 | 3 | 1 | 3 | |||||||
| dict.c | 96.6 % | 29 | 28 | 1 | 28 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |