| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | ||||
| (7,30] days | md.c∗∗ | 100.0 % | 4 | 4 | 4 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (30,360] days | Total∗ |
|
90.9 % | 22 | 20 | 2 | 20 | 50.0 % | 14 | 7 | 7 | 7 | - | |||||||||||||||
| md.c | 88.2 % | 17 | 15 | 2 | 15 | 50.0 % | 14 | 7 | 7 | 7 | - | |||||||||||||||||
| (360..) days | Total |
|
82.5 % | 844 | 696 | 148 | 7 | 689 | 56.2 % | 578 | 325 | 1 | 252 | 3 | 322 | 96.2 % | 79 | 76 | 3 | 1 | 2 | 73 | ||||||
| md.c | 75.1 % | 514 | 386 | 128 | 386 | 50.0 % | 384 | 192 | 1 | 191 | 192 | 94.7 % | 38 | 36 | 2 | 2 | 34 | |||||||||||
| smgr.c | 92.3 % | 260 | 240 | 20 | 7 | 233 | 61.8 % | 152 | 94 | 58 | 3 | 91 | 97.1 % | 34 | 33 | 1 | 1 | 32 | ||||||||||
| bulk_write.c | 100.0 % | 70 | 70 | 70 | 92.9 % | 42 | 39 | 3 | 39 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |