| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | md.c∗∗ | 100.0 % | 4 | 4 | 4 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (30,360] days | Total∗ |
|
90.9 % | 22 | 20 | 2 | 20 | 50.0 % | 14 | 7 | 7 | 7 | - | ||||||||||||||
| md.c | 88.2 % | 17 | 15 | 2 | 15 | 50.0 % | 14 | 7 | 7 | 7 | - | ||||||||||||||||
| (360..) days | Total |
|
81.6 % | 844 | 689 | 7 | 148 | 689 | 55.7 % | 578 | 322 | 3 | 253 | 322 | 94.9 % | 79 | 75 | 1 | 3 | 2 | 73 | ||||||
| md.c | 75.1 % | 514 | 386 | 128 | 386 | 50.0 % | 384 | 192 | 192 | 192 | 94.7 % | 38 | 36 | 2 | 2 | 34 | |||||||||||
| smgr.c | 89.6 % | 260 | 233 | 7 | 20 | 233 | 59.9 % | 152 | 91 | 3 | 58 | 91 | 94.1 % | 34 | 32 | 1 | 1 | 32 | |||||||||
| bulk_write.c | 100.0 % | 70 | 70 | 70 | 92.9 % | 42 | 39 | 3 | 39 | 100.0 % | 7 | 7 | 7 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |