| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
88.9 % | 27 | 24 | 1 | 2 | 4 | 20 | 50.0 % | 18 | 9 | 2 | 7 | 2 | 7 | 100.0 % | 1 | 1 | 1 | |||||||
| md.c | 86.4 % | 22 | 19 | 1 | 2 | 4 | 15 | 50.0 % | 18 | 9 | 2 | 7 | 2 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||
| (360..) days | Total |
|
81.8 % | 842 | 689 | 153 | 689 | 55.7 % | 578 | 322 | 1 | 255 | 322 | 94.9 % | 79 | 75 | 4 | 3 | 72 | ||||||||
| md.c | 75.4 % | 512 | 386 | 126 | 386 | 50.0 % | 384 | 192 | 1 | 191 | 192 | 94.7 % | 38 | 36 | 2 | 3 | 33 | ||||||||||
| smgr.c | 89.6 % | 260 | 233 | 27 | 233 | 59.9 % | 152 | 91 | 61 | 91 | 94.1 % | 34 | 32 | 2 | 32 | ||||||||||||
| bulk_write.c | 100.0 % | 70 | 70 | 70 | 92.9 % | 42 | 39 | 3 | 39 | 100.0 % | 7 | 7 | 7 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |