| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | Total |
|
87.1 % | 31 | 27 | 1 | 3 | 16 | 11 | 64.3 % | 28 | 18 | 1 | 9 | 5 | 13 | - | ||||||||||||||
| shmem.c | 80.0 % | 15 | 12 | 3 | 1 | 11 | 58.3 % | 24 | 14 | 1 | 9 | 1 | 13 | - | |||||||||||||||||
| sinvaladt.c | 93.8 % | 16 | 15 | 1 | 15 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
81.9 % | 526 | 431 | 6 | 1 | 88 | 18 | 413 | 58.0 % | 364 | 211 | 7 | 146 | 1 | 210 | 91.1 % | 45 | 41 | 4 | 1 | 40 | ||||||||
| shmem.c | 78.9 % | 247 | 195 | 3 | 49 | 195 | 55.9 % | 236 | 132 | 6 | 98 | 132 | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||||
| shmem_hash.c | 65.3 % | 49 | 32 | 17 | 32 | 33.3 % | 12 | 4 | 8 | 4 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||
| standby.c | 77.4 % | 31 | 24 | 1 | 6 | 24 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| dsm.c | 57.1 % | 14 | 8 | 6 | 8 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| procarray.c | 90.9 % | 66 | 60 | 6 | 1 | 59 | 63.6 % | 22 | 14 | 8 | 14 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||
| dsm_registry.c | 91.8 % | 49 | 45 | 4 | 45 | 56.8 % | 44 | 25 | 19 | 25 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| shm_toc.c | 80.0 % | 15 | 12 | 3 | 11 | 1 | 75.0 % | 4 | 3 | 1 | 1 | 2 | - | ||||||||||||||||||
| procsignal.c | 100.0 % | 29 | 29 | 6 | 23 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| ipci.c | 100.0 % | 12 | 12 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| pmsignal.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| (360..) days | Total |
|
84.2 % | 3995 | 3365 | 630 | 19 | 3346 | 60.7 % | 2697 | 1636 | 4 | 1 | 1056 | 31 | 1605 | 92.0 % | 262 | 241 | 1 | 20 | 11 | 230 | ||||||||
| dsm_impl.c | 24.4 % | 205 | 50 | 155 | 50 | 19.0 % | 174 | 33 | 141 | 33 | 62.5 % | 8 | 5 | 3 | 5 | ||||||||||||||||
| procarray.c | 89.6 % | 1357 | 1216 | 141 | 14 | 1202 | 66.3 % | 974 | 646 | 328 | 20 | 626 | 92.8 % | 69 | 64 | 5 | 1 | 63 | |||||||||||||
| dsm.c | 75.8 % | 385 | 292 | 93 | 292 | 54.2 % | 240 | 130 | 110 | 130 | 83.3 % | 30 | 25 | 5 | 25 | ||||||||||||||||
| shm_mq.c | 90.0 % | 389 | 350 | 39 | 350 | 74.6 % | 224 | 167 | 57 | 167 | 95.2 % | 21 | 20 | 1 | 20 | ||||||||||||||||
| procsignal.c | 83.1 % | 178 | 148 | 30 | 1 | 147 | 62.1 % | 132 | 82 | 1 | 49 | 2 | 80 | 90.9 % | 11 | 10 | 1 | 3 | 7 | ||||||||||||
| shmem.c | 62.0 % | 79 | 49 | 30 | 49 | 30.0 % | 30 | 9 | 21 | 9 | 85.7 % | 7 | 6 | 1 | 1 | 5 | |||||||||||||||
| waiteventset.c | 88.7 % | 256 | 227 | 29 | 227 | 62.7 % | 204 | 128 | 1 | 75 | 128 | 100.0 % | 17 | 17 | 17 | ||||||||||||||||
| standby.c | 93.4 % | 364 | 340 | 24 | 4 | 336 | 72.5 % | 211 | 153 | 3 | 55 | 9 | 144 | 100.0 % | 27 | 27 | 27 | ||||||||||||||
| signalfuncs.c | 67.6 % | 68 | 46 | 22 | 46 | 44.6 % | 74 | 33 | 41 | 33 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||||
| shm_toc.c | 80.0 % | 60 | 48 | 12 | 48 | 44.4 % | 36 | 16 | 20 | 16 | 85.7 % | 7 | 6 | 1 | 2 | 4 | |||||||||||||||
| ipc.c | 87.4 % | 87 | 76 | 11 | 76 | 51.9 % | 52 | 27 | 25 | 27 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||
| dsm_registry.c | 89.7 % | 107 | 96 | 11 | 96 | 45.3 % | 64 | 29 | 35 | 29 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
| pmsignal.c | 89.0 % | 82 | 73 | 9 | 73 | 45.5 % | 66 | 30 | 36 | 30 | 92.3 % | 13 | 12 | 1 | 12 | ||||||||||||||||
| sinvaladt.c | 94.4 % | 142 | 134 | 8 | 134 | 76.2 % | 80 | 61 | 19 | 61 | 100.0 % | 6 | 6 | 4 | 2 | ||||||||||||||||
| barrier.c | 91.5 % | 82 | 75 | 7 | 75 | 81.2 % | 32 | 26 | 6 | 26 | 88.9 % | 9 | 8 | 1 | 8 | ||||||||||||||||
| ipci.c | 78.6 % | 28 | 22 | 6 | 22 | 42.9 % | 14 | 6 | 8 | 6 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||
| latch.c | 96.6 % | 87 | 84 | 3 | 84 | 61.8 % | 68 | 42 | 26 | 42 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
| sinval.c | 100.0 % | 39 | 39 | 39 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |