| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
66.7 % | 21 | 14 | 6 | 1 | 14 | 10.0 % | 10 | 1 | 7 | 2 | 1 | - | |||||||||||||||
| shmem.c | 0.0 % | 4 | 3 | 1 | 0.0 % | 8 | 6 | 2 | - | |||||||||||||||||||||
| shm_toc.c | 78.6 % | 14 | 11 | 3 | 11 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
| (30,360] days | Total∗ |
|
79.8 % | 500 | 399 | 101 | 399 | 52.9 % | 342 | 181 | 161 | 181 | 90.9 % | 44 | 40 | 4 | 40 | |||||||||||||
| shmem.c | 74.0 % | 227 | 168 | 59 | 168 | 48.6 % | 208 | 101 | 107 | 101 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||||
| dsm_registry.c | 93.0 % | 57 | 53 | 4 | 53 | 56.8 % | 44 | 25 | 19 | 25 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| procarray.c | 90.6 % | 64 | 58 | 6 | 58 | 63.6 % | 22 | 14 | 8 | 14 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||
| shmem_hash.c | 65.3 % | 49 | 32 | 17 | 32 | 33.3 % | 12 | 4 | 8 | 4 | 66.7 % | 6 | 4 | 2 | 4 | |||||||||||||||
| procsignal.c | 93.1 % | 29 | 27 | 2 | 27 | 68.2 % | 22 | 15 | 7 | 15 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| dsm.c | 57.1 % | 14 | 8 | 6 | 8 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ipc.c | 50.0 % | 2 | 1 | 1 | 1 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||
| standby.c | 80.6 % | 31 | 25 | 6 | 25 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| pmsignal.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| sinvaladt.c | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| ipci.c | 100.0 % | 12 | 12 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| (360..) days | Total |
|
84.0 % | 4004 | 3363 | 1 | 640 | 4 | 3359 | 60.1 % | 2695 | 1621 | 2 | 1072 | 8 | 1613 | 92.0 % | 262 | 241 | 1 | 20 | 5 | 236 | |||||||
| procarray.c | 88.7 % | 1359 | 1206 | 153 | 1206 | 64.4 % | 974 | 627 | 1 | 346 | 1 | 626 | 92.8 % | 69 | 64 | 5 | 64 | |||||||||||||
| dsm_impl.c | 24.4 % | 205 | 50 | 155 | 50 | 19.0 % | 174 | 33 | 141 | 33 | 62.5 % | 8 | 5 | 3 | 5 | |||||||||||||||
| dsm.c | 75.8 % | 385 | 292 | 93 | 292 | 54.2 % | 240 | 130 | 110 | 130 | 83.3 % | 30 | 25 | 5 | 25 | |||||||||||||||
| waiteventset.c | 88.7 % | 256 | 227 | 29 | 227 | 63.2 % | 204 | 129 | 75 | 129 | 100.0 % | 17 | 17 | 17 | ||||||||||||||||
| shm_mq.c | 90.0 % | 389 | 350 | 39 | 350 | 74.6 % | 224 | 167 | 57 | 167 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||
| standby.c | 93.4 % | 364 | 340 | 24 | 4 | 336 | 73.9 % | 211 | 156 | 55 | 7 | 149 | 100.0 % | 27 | 27 | 27 | ||||||||||||||
| procsignal.c | 83.4 % | 175 | 146 | 1 | 28 | 146 | 62.5 % | 128 | 80 | 1 | 47 | 80 | 90.9 % | 11 | 10 | 1 | 2 | 8 | ||||||||||||
| signalfuncs.c | 67.6 % | 68 | 46 | 22 | 46 | 44.6 % | 74 | 33 | 41 | 33 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||
| pmsignal.c | 89.0 % | 82 | 73 | 9 | 73 | 45.5 % | 66 | 30 | 36 | 30 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||||
| dsm_registry.c | 88.9 % | 99 | 88 | 11 | 88 | 45.3 % | 64 | 29 | 35 | 29 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| latch.c | 96.6 % | 87 | 84 | 3 | 84 | 61.8 % | 68 | 42 | 26 | 42 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
| shmem.c | 63.4 % | 82 | 52 | 30 | 52 | 33.3 % | 36 | 12 | 24 | 12 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||
| ipc.c | 88.4 % | 86 | 76 | 10 | 76 | 54.0 % | 50 | 27 | 23 | 27 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||
| shm_toc.c | 80.0 % | 60 | 48 | 12 | 48 | 44.4 % | 36 | 16 | 20 | 16 | 85.7 % | 7 | 6 | 1 | 2 | 4 | ||||||||||||||
| sinvaladt.c | 94.3 % | 158 | 149 | 9 | 149 | 76.9 % | 78 | 60 | 18 | 60 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||
| ipci.c | 78.6 % | 28 | 22 | 6 | 22 | 42.9 % | 14 | 6 | 8 | 6 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||
| barrier.c | 91.5 % | 82 | 75 | 7 | 75 | 81.2 % | 32 | 26 | 6 | 26 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||
| sinval.c | 100.0 % | 39 | 39 | 39 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |