| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total |
|
100.0 % | 11 | 11 | 11 | 50.0 % | 8 | 4 | 4 | 4 | - | ||||||||||||
| buffile.c | 100.0 % | 9 | 9 | 9 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||
| copydir.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||
| fd.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||
| (30,360] days | Total∗ |
|
76.5 % | 34 | 26 | 8 | 26 | 25.0 % | 4 | 1 | 3 | 1 | 92.9 % | 14 | 13 | 1 | 13 | |||||||
| buffile.c | 75.0 % | 16 | 12 | 4 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 3 | 3 | 3 | ||||||||||
| fd.c | 76.5 % | 17 | 13 | 4 | 13 | 0.0 % | 2 | 2 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||
| (360..) days | Total |
|
73.7 % | 1610 | 1187 | 423 | 1187 | 45.5 % | 1264 | 575 | 1 | 688 | 575 | 91.5 % | 129 | 118 | 11 | 4 | 114 | |||||
| fd.c | 71.8 % | 1020 | 732 | 288 | 732 | 44.0 % | 862 | 379 | 483 | 379 | 90.9 % | 88 | 80 | 8 | 1 | 79 | ||||||||
| buffile.c | 75.3 % | 300 | 226 | 74 | 226 | 49.5 % | 182 | 90 | 1 | 91 | 90 | 90.9 % | 22 | 20 | 2 | 2 | 18 | |||||||
| copydir.c | 52.3 % | 86 | 45 | 41 | 45 | 27.3 % | 88 | 24 | 64 | 24 | 66.7 % | 3 | 2 | 1 | 1 | 1 | ||||||||
| reinit.c | 88.0 % | 125 | 110 | 15 | 110 | 63.9 % | 108 | 69 | 39 | 69 | 100.0 % | 4 | 4 | 4 | ||||||||||
| fileset.c | 93.6 % | 47 | 44 | 3 | 44 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 8 | 8 | 8 | ||||||||||
| sharedfileset.c | 93.8 % | 32 | 30 | 2 | 30 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 4 | 4 | 4 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |