| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total∗ |
|
76.5 % | 34 | 26 | 7 | 1 | 26 | 25.0 % | 4 | 1 | 1 | 2 | 1 | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||
| fd.c | 76.5 % | 17 | 13 | 3 | 1 | 13 | 0.0 % | 2 | 2 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||||||
| buffile.c | 75.0 % | 16 | 12 | 4 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| (360..) days | Total |
|
73.9 % | 1620 | 1197 | 423 | 1197 | 45.4 % | 1276 | 579 | 5 | 688 | 579 | 2 | 2 | 91.5 % | 129 | 118 | 11 | 9 | 109 | ||||||||||
| fd.c | 71.8 % | 1021 | 733 | 288 | 733 | 44.0 % | 864 | 380 | 4 | 480 | 380 | 90.9 % | 88 | 80 | 8 | 2 | 78 | ||||||||||||||
| buffile.c | 76.0 % | 308 | 234 | 74 | 234 | 49.5 % | 186 | 92 | 1 | 93 | 92 | 90.9 % | 22 | 20 | 2 | 6 | 14 | ||||||||||||||
| copydir.c | 52.9 % | 87 | 46 | 41 | 46 | 27.8 % | 90 | 25 | 65 | 25 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||
| reinit.c | 88.0 % | 125 | 110 | 15 | 110 | 63.9 % | 108 | 69 | 39 | 69 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| sharedfileset.c | 93.8 % | 32 | 30 | 2 | 30 | 44.4 % | 18 | 8 | 6 | 8 | 2 | 2 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| fileset.c | 93.6 % | 47 | 44 | 3 | 44 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |