| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
97.2 % | 528 | 513 | 15 | 479 | 34 | 76.7 % | 519 | 398 | 116 | 5 | 371 | 27 | 100.0 % | 19 | 19 | 18 | 1 | ||||||||
| rewriteDefine.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||
| rewriteGraphTable.c | 97.9 % | 422 | 413 | 9 | 413 | 76.2 % | 408 | 311 | 97 | 311 | 100.0 % | 15 | 15 | 15 | ||||||||||||||
| rewriteHandler.c | 92.4 % | 79 | 73 | 6 | 40 | 33 | 76.8 % | 95 | 73 | 17 | 5 | 46 | 27 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||
| rowsecurity.c | 100.0 % | 11 | 11 | 11 | 92.9 % | 14 | 13 | 1 | 13 | - | ||||||||||||||||||
| (360..) days | Total |
|
91.6 % | 2702 | 2475 | 227 | 2 | 5 | 2468 | 74.3 % | 2466 | 1833 | 1 | 632 | 6 | 1827 | 100.0 % | 95 | 95 | 9 | 86 | |||||||
| rewriteDefine.c | 85.1 % | 235 | 200 | 35 | 200 | 55.6 % | 252 | 140 | 112 | 140 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||
| rewriteHandler.c | 90.6 % | 1303 | 1181 | 122 | 1181 | 76.0 % | 1414 | 1074 | 1 | 339 | 4 | 1070 | 100.0 % | 31 | 31 | 5 | 26 | |||||||||||
| rewriteManip.c | 90.1 % | 646 | 582 | 64 | 2 | 5 | 575 | 71.9 % | 516 | 371 | 145 | 2 | 369 | 100.0 % | 39 | 39 | 1 | 38 | ||||||||||
| rewriteRemove.c | 94.1 % | 17 | 16 | 1 | 16 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| rewriteSearchCycle.c | 100.0 % | 277 | 277 | 277 | 91.7 % | 96 | 88 | 8 | 88 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||
| rewriteSupport.c | 96.2 % | 26 | 25 | 1 | 25 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| rowsecurity.c | 98.0 % | 198 | 194 | 4 | 194 | 88.4 % | 164 | 145 | 19 | 145 | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |