| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (30,360] days | Total |
|
91.9 % | 99 | 91 | 8 | 11 | 80 | 68.5 % | 108 | 74 | 4 | 30 | 8 | 66 | 100.0 % | 5 | 5 | 1 | 4 | |||||
| rowsecurity.c | 100.0 % | 11 | 11 | 11 | 92.9 % | 14 | 13 | 1 | 13 | - | |||||||||||||||
| rewriteDefine.c | 88.9 % | 9 | 8 | 1 | 4 | 4 | 64.3 % | 14 | 9 | 2 | 3 | 6 | 3 | - | |||||||||||
| rewriteManip.c | 75.9 % | 29 | 22 | 7 | 5 | 17 | 34.4 % | 32 | 11 | 2 | 19 | 2 | 9 | 100.0 % | 3 | 3 | 1 | 2 | |||||||
| rewriteHandler.c | 100.0 % | 50 | 50 | 2 | 48 | 85.4 % | 48 | 41 | 7 | 41 | 100.0 % | 2 | 2 | 2 | |||||||||||
| (360..) days | Total |
|
91.8 % | 2683 | 2463 | 220 | 1 | 2462 | 74.6 % | 2452 | 1828 | 624 | 1 | 1827 | 100.0 % | 91 | 91 | 5 | 86 | ||||||
| rewriteSearchCycle.c | 100.0 % | 281 | 281 | 281 | 91.7 % | 96 | 88 | 8 | 88 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| rowsecurity.c | 98.0 % | 198 | 194 | 4 | 194 | 88.4 % | 164 | 145 | 19 | 145 | 100.0 % | 7 | 7 | 7 | |||||||||||
| rewriteDefine.c | 86.7 % | 233 | 202 | 31 | 202 | 56.9 % | 248 | 141 | 107 | 141 | 100.0 % | 10 | 10 | 2 | 8 | ||||||||||
| rewriteRemove.c | 94.1 % | 17 | 16 | 1 | 16 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||
| rewriteManip.c | 90.3 % | 628 | 567 | 61 | 1 | 566 | 72.6 % | 508 | 369 | 139 | 1 | 368 | 100.0 % | 35 | 35 | 1 | 34 | ||||||||
| rewriteSupport.c | 96.2 % | 26 | 25 | 1 | 25 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 3 | 3 | 3 | |||||||||||
| rewriteHandler.c | 90.6 % | 1300 | 1178 | 122 | 1178 | 75.8 % | 1412 | 1070 | 342 | 1070 | 100.0 % | 31 | 31 | 2 | 29 | ||||||||||
| Generated by: LCOV version 2.0-1 |