| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||||
| [..1] days | Total∗ |
|
80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| logical | 75.0 % | 4 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||
| (1,7] days | logical∗∗ | 66.7 % | 3 | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||
| (7,30] days | Total∗ |
|
95.7 % | 46 | 44 | 1 | 1 | 38 | 6 | 75.0 % | 44 | 33 | 7 | 4 | 29 | 4 | 100.0 % | 4 | 4 | 3 | 1 | ||||||||||||
| walsender.c | 66.7 % | 3 | 2 | 1 | 2 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||||
| libpqwalreceiver | 50.0 % | 2 | 1 | 1 | 1 | 33.3 % | 6 | 2 | 4 | 2 | - | ||||||||||||||||||||||
| logical | 100.0 % | 33 | 33 | 29 | 4 | 87.5 % | 24 | 21 | 3 | 19 | 2 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| syncrep.c | 100.0 % | 7 | 7 | 7 | 90.0 % | 10 | 9 | 1 | 9 | - | |||||||||||||||||||||||
| (30,360] days | Total |
|
90.5 % | 2077 | 1879 | 2 | 196 | 12 | 1867 | 69.6 % | 1644 | 1144 | 3 | 497 | 1 | 4 | 1139 | 98.4 % | 122 | 120 | 2 | 1 | 119 | ||||||||||
| logical | 89.7 % | 1412 | 1266 | 2 | 144 | 12 | 1254 | 66.7 % | 1116 | 744 | 3 | 369 | 1 | 4 | 739 | 97.8 % | 91 | 89 | 2 | 1 | 88 | ||||||||||||
| slot.c | 91.2 % | 228 | 208 | 20 | 208 | 78.5 % | 228 | 179 | 49 | 179 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||
| walsender.c | 90.2 % | 133 | 120 | 13 | 120 | 76.9 % | 104 | 80 | 24 | 80 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
| pgrepack | 93.5 % | 93 | 87 | 6 | 87 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||
| syncrep.c | 57.1 % | 14 | 8 | 6 | 8 | 50.0 % | 22 | 11 | 11 | 11 | - | ||||||||||||||||||||||
| repl_scanner.l | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| walreceiver.c | 96.7 % | 60 | 58 | 2 | 58 | 75.0 % | 32 | 24 | 8 | 24 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| libpqwalreceiver | 95.8 % | 48 | 46 | 2 | 46 | 87.5 % | 16 | 14 | 2 | 14 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| walreceiverfuncs.c | 95.7 % | 23 | 22 | 1 | 22 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| slotfuncs.c | 100.0 % | 29 | 29 | 29 | 83.3 % | 36 | 30 | 6 | 30 | - | |||||||||||||||||||||||
| pgoutput | 100.0 % | 35 | 35 | 35 | 88.9 % | 18 | 16 | 2 | 16 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| (360..) days | Total |
|
90.3 % | 13073 | 11811 | 10 | 19 | 1233 | 9 | 254 | 11548 | 65.2 % | 7896 | 5147 | 8 | 36 | 2705 | 7 | 134 | 5006 | 97.6 % | 695 | 678 | 17 | 18 | 9 | 651 | ||||||
| logical | 91.6 % | 8237 | 7547 | 10 | 19 | 661 | 1 | 254 | 7292 | 64.8 % | 4912 | 3185 | 7 | 36 | 1684 | 2 | 134 | 3049 | 99.1 % | 462 | 458 | 4 | 18 | 6 | 434 | ||||||||
| slot.c | 85.1 % | 810 | 689 | 121 | 689 | 61.8 % | 594 | 367 | 227 | 367 | 97.6 % | 41 | 40 | 1 | 40 | ||||||||||||||||||
| walsender.c | 92.3 % | 1339 | 1236 | 103 | 6 | 1230 | 68.2 % | 806 | 550 | 256 | 4 | 546 | 100.0 % | 58 | 58 | 1 | 57 | ||||||||||||||||
| syncrep.c | 77.3 % | 295 | 228 | 67 | 2 | 226 | 66.8 % | 202 | 135 | 67 | 1 | 134 | 84.2 % | 19 | 16 | 3 | 2 | 14 | |||||||||||||||
| walreceiver.c | 86.5 % | 481 | 416 | 65 | 416 | 61.0 % | 310 | 189 | 121 | 189 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||
| libpqwalreceiver | 83.2 % | 386 | 321 | 65 | 321 | 61.4 % | 295 | 181 | 114 | 181 | 95.0 % | 20 | 19 | 1 | 19 | ||||||||||||||||||
| pgoutput | 95.7 % | 767 | 734 | 33 | 734 | 72.9 % | 512 | 373 | 139 | 373 | 100.0 % | 38 | 38 | 38 | |||||||||||||||||||
| syncrep_scanner.l | 53.0 % | 66 | 35 | 31 | 35 | 21.4 % | 14 | 3 | 11 | 3 | 57.1 % | 7 | 4 | 3 | 4 | ||||||||||||||||||
| repl_gram.y | 74.8 % | 115 | 86 | 29 | 86 | 25.0 % | 8 | 2 | 6 | 2 | - | ||||||||||||||||||||||
| repl_scanner.l | 81.7 % | 120 | 98 | 22 | 98 | 44.4 % | 18 | 8 | 10 | 8 | 66.7 % | 12 | 8 | 4 | 8 | ||||||||||||||||||
| walreceiverfuncs.c | 86.0 % | 129 | 111 | 18 | 111 | 67.8 % | 59 | 40 | 1 | 18 | 40 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
| slotfuncs.c | 94.4 % | 303 | 286 | 17 | 286 | 67.5 % | 154 | 104 | 50 | 104 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||||||
| syncrep_gram.y | 96.0 % | 25 | 24 | 1 | 24 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |