| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||
| (1,7] days | Total∗ |
|
100.0 % | 30 | 30 | 2 | 28 | 76.9 % | 26 | 20 | 6 | 20 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||
| logical | 100.0 % | 27 | 27 | 27 | 70.0 % | 20 | 14 | 6 | 14 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||
| (7,30] days | Total∗ |
|
87.3 % | 63 | 55 | 2 | 6 | 12 | 43 | 58.0 % | 50 | 29 | 5 | 16 | 7 | 22 | 100.0 % | 2 | 2 | 2 | |||||||||||
| logical | 85.5 % | 55 | 47 | 2 | 6 | 12 | 35 | 54.3 % | 46 | 25 | 5 | 16 | 7 | 18 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (30,360] days | Total |
|
91.1 % | 2033 | 1853 | 18 | 162 | 4 | 102 | 1747 | 69.7 % | 1651 | 1151 | 22 | 1 | 477 | 2 | 50 | 1099 | 98.2 % | 113 | 111 | 1 | 1 | 6 | 105 | |||||
| logical | 90.6 % | 1349 | 1222 | 17 | 110 | 2 | 89 | 1131 | 67.5 % | 1071 | 723 | 16 | 1 | 331 | 2 | 36 | 685 | 97.5 % | 81 | 79 | 1 | 1 | 6 | 73 | |||||||
| pgrepack | 92.6 % | 94 | 87 | 7 | 87 | 63.0 % | 54 | 34 | 20 | 34 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| libpqwalreceiver | 92.7 % | 55 | 51 | 4 | 51 | 67.9 % | 28 | 19 | 9 | 19 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| walreceiver.c | 96.3 % | 82 | 79 | 3 | 2 | 77 | 67.9 % | 56 | 38 | 18 | 38 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| slotfuncs.c | 100.0 % | 28 | 28 | 28 | 81.6 % | 38 | 31 | 7 | 31 | - | |||||||||||||||||||||
| walsender.c | 88.9 % | 126 | 112 | 1 | 13 | 2 | 110 | 75.5 % | 106 | 80 | 3 | 23 | 1 | 79 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| walreceiverfuncs.c | 95.7 % | 23 | 22 | 1 | 22 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| slot.c | 92.9 % | 224 | 208 | 16 | 208 | 78.5 % | 228 | 179 | 49 | 179 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| syncrep.c | 71.4 % | 21 | 15 | 6 | 7 | 8 | 62.5 % | 32 | 20 | 1 | 11 | 9 | 11 | - | |||||||||||||||||
| pgoutput | 100.0 % | 29 | 29 | 4 | 25 | 85.0 % | 20 | 17 | 2 | 1 | 4 | 13 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| repl_scanner.l | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||
| (360..) days | Total |
|
90.5 % | 13236 | 11980 | 12 | 1244 | 8 | 11972 | 65.7 % | 8006 | 5256 | 11 | 2739 | 11 | 5245 | 97.7 % | 705 | 689 | 16 | 40 | 649 | |||||||||
| logical | 91.7 % | 8386 | 7689 | 10 | 687 | 6 | 7683 | 65.3 % | 5024 | 3281 | 9 | 1734 | 7 | 3274 | 99.2 % | 473 | 469 | 4 | 33 | 436 | |||||||||||
| repl_scanner.l | 82.5 % | 120 | 99 | 21 | 99 | 44.4 % | 18 | 8 | 10 | 8 | 66.7 % | 12 | 8 | 4 | 8 | ||||||||||||||||
| syncrep.c | 77.6 % | 295 | 229 | 66 | 229 | 67.3 % | 202 | 136 | 66 | 136 | 84.2 % | 19 | 16 | 3 | 2 | 14 | |||||||||||||||
| syncrep_scanner.l | 53.0 % | 66 | 35 | 31 | 35 | 21.4 % | 14 | 3 | 11 | 3 | 57.1 % | 7 | 4 | 3 | 4 | ||||||||||||||||
| slotfuncs.c | 94.4 % | 304 | 287 | 17 | 287 | 67.5 % | 154 | 104 | 50 | 104 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||||
| slot.c | 84.6 % | 810 | 685 | 125 | 685 | 61.8 % | 594 | 367 | 227 | 367 | 97.6 % | 41 | 40 | 1 | 1 | 39 | |||||||||||||||
| libpqwalreceiver | 84.4 % | 385 | 325 | 60 | 325 | 62.4 % | 295 | 184 | 111 | 184 | 100.0 % | 19 | 19 | 19 | |||||||||||||||||
| walreceiver.c | 87.9 % | 480 | 422 | 2 | 56 | 422 | 61.8 % | 306 | 189 | 2 | 115 | 1 | 188 | 100.0 % | 13 | 13 | 13 | ||||||||||||||
| walsender.c | 92.4 % | 1349 | 1246 | 103 | 1 | 1245 | 68.9 % | 810 | 558 | 252 | 1 | 557 | 100.0 % | 58 | 58 | 2 | 56 | ||||||||||||||
| walreceiverfuncs.c | 86.0 % | 129 | 111 | 18 | 111 | 69.5 % | 59 | 41 | 18 | 1 | 40 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| repl_gram.y | 76.5 % | 115 | 88 | 27 | 88 | 25.0 % | 8 | 2 | 6 | 2 | - | ||||||||||||||||||||
| pgoutput | 95.9 % | 772 | 740 | 32 | 1 | 739 | 73.1 % | 510 | 373 | 137 | 1 | 372 | 100.0 % | 38 | 38 | 2 | 36 | ||||||||||||||
| syncrep_gram.y | 96.0 % | 25 | 24 | 1 | 24 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |