| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 5 | 5 | 5 | 100.0 % | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (1,7] days | Total∗ |
|
100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (7,30] days | Total∗ |
|
92.9 % | 56 | 52 | 4 | 1 | 51 | 86.7 % | 30 | 26 | 4 | 26 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||
| parse_utilcmd.c | 91.9 % | 37 | 34 | 3 | 34 | 100.0 % | 12 | 12 | 12 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| scan.l | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| scansup.c | 91.7 % | 12 | 11 | 1 | 11 | 81.2 % | 16 | 13 | 3 | 13 | - | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
95.7 % | 725 | 694 | 4 | 27 | 2 | 153 | 539 | 78.2 % | 459 | 359 | 23 | 77 | 121 | 238 | 100.0 % | 20 | 20 | 1 | 6 | 13 | ||||||||
| analyze.c | 97.0 % | 101 | 98 | 3 | 2 | 96 | 85.6 % | 90 | 77 | 13 | 77 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| gram.y | 95.4 % | 218 | 208 | 1 | 9 | 24 | 184 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| parse_agg.c | 94.1 % | 51 | 48 | 3 | 48 | 66.1 % | 56 | 37 | 19 | 37 | - | ||||||||||||||||||||
| parse_clause.c | 100.0 % | 8 | 8 | 1 | 7 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| parse_coerce.c | 85.7 % | 7 | 6 | 1 | 6 | 62.5 % | 8 | 5 | 3 | 5 | - | ||||||||||||||||||||
| parse_expr.c | 100.0 % | 65 | 65 | 65 | 93.3 % | 30 | 28 | 2 | 28 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| parse_func.c | 75.0 % | 16 | 12 | 4 | 12 | 53.3 % | 30 | 16 | 14 | 16 | - | ||||||||||||||||||||
| parse_jsontable.c | 97.5 % | 119 | 116 | 3 | 116 | 82.6 % | 132 | 109 | 23 | 109 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||
| parse_oper.c | 66.7 % | 6 | 4 | 2 | 4 | 40.0 % | 10 | 4 | 6 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| parse_relation.c | 88.5 % | 26 | 23 | 3 | 3 | 20 | 55.6 % | 18 | 10 | 8 | 2 | 8 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| parse_target.c | 100.0 % | 8 | 8 | 1 | 7 | 90.0 % | 10 | 9 | 1 | 2 | 7 | - | |||||||||||||||||||
| parse_utilcmd.c | 97.7 % | 86 | 84 | 2 | 5 | 79 | 88.9 % | 45 | 40 | 5 | 8 | 32 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| (360..) days | Total∗ |
|
90.1 % | 19950 | 17968 | 11 | 1971 | 201 | 17767 | 71.4 % | 10964 | 7833 | 30 | 3101 | 3 | 100 | 7730 | 98.5 % | 465 | 458 | 7 | 5 | 14 | 439 | |||||||
| analyze.c | 90.2 % | 1064 | 960 | 104 | 960 | 67.4 % | 840 | 566 | 274 | 566 | 94.3 % | 35 | 33 | 2 | 2 | 31 | |||||||||||||||
| gram.y | 91.0 % | 7426 | 6758 | 668 | 6758 | 62.5 % | 734 | 459 | 275 | 459 | 100.0 % | 41 | 41 | 41 | |||||||||||||||||
| parse_agg.c | 76.9 % | 826 | 635 | 191 | 635 | 71.0 % | 696 | 494 | 202 | 494 | 100.0 % | 24 | 24 | 24 | |||||||||||||||||
| parse_clause.c | 93.8 % | 1050 | 985 | 65 | 985 | 73.8 % | 942 | 695 | 247 | 1 | 694 | 100.0 % | 40 | 40 | 1 | 39 | |||||||||||||||
| parse_coerce.c | 92.5 % | 1037 | 959 | 78 | 1 | 958 | 76.4 % | 1106 | 845 | 261 | 845 | 100.0 % | 31 | 31 | 1 | 30 | |||||||||||||||
| parse_collate.c | 94.7 % | 282 | 267 | 15 | 267 | 80.7 % | 161 | 130 | 31 | 130 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||
| parse_cte.c | 90.2 % | 427 | 385 | 42 | 385 | 76.6 % | 423 | 324 | 99 | 324 | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||||||||
| parse_expr.c | 87.4 % | 1782 | 1557 | 225 | 1557 | 72.0 % | 1238 | 891 | 347 | 1 | 890 | 100.0 % | 61 | 61 | 61 | ||||||||||||||||
| parse_func.c | 86.0 % | 873 | 751 | 122 | 751 | 73.0 % | 842 | 615 | 227 | 615 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||
| parse_jsontable.c | 98.7 % | 154 | 152 | 2 | 1 | 151 | 80.8 % | 99 | 80 | 19 | 1 | 79 | 100.0 % | 7 | 7 | 4 | 3 | ||||||||||||||
| parse_merge.c | 96.7 % | 123 | 119 | 4 | 119 | 75.0 % | 104 | 78 | 26 | 78 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| parse_node.c | 96.9 % | 130 | 126 | 4 | 126 | 76.9 % | 52 | 40 | 12 | 40 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
| parse_oper.c | 93.2 % | 292 | 272 | 20 | 272 | 68.8 % | 224 | 154 | 70 | 154 | 94.7 % | 19 | 18 | 1 | 18 | ||||||||||||||||
| parse_param.c | 87.6 % | 105 | 92 | 13 | 92 | 54.1 % | 74 | 40 | 34 | 40 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
| parse_relation.c | 91.5 % | 1228 | 1124 | 104 | 1124 | 72.3 % | 1105 | 799 | 306 | 799 | 100.0 % | 57 | 57 | 3 | 54 | ||||||||||||||||
| parse_target.c | 89.9 % | 623 | 560 | 63 | 560 | 73.4 % | 447 | 328 | 119 | 328 | 100.0 % | 19 | 19 | 1 | 18 | ||||||||||||||||
| parse_type.c | 84.9 % | 245 | 208 | 37 | 208 | 63.2 % | 163 | 103 | 60 | 103 | 95.8 % | 24 | 23 | 1 | 23 | ||||||||||||||||
| parse_utilcmd.c | 90.7 % | 1595 | 1446 | 149 | 1446 | 68.9 % | 1398 | 963 | 435 | 963 | 100.0 % | 24 | 24 | 1 | 23 | ||||||||||||||||
| parser.c | 94.8 % | 210 | 199 | 11 | 199 | 76.9 % | 130 | 100 | 30 | 100 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
| scan.l | 85.7 % | 455 | 390 | 65 | 390 | 67.3 % | 168 | 113 | 55 | 113 | 81.2 % | 16 | 13 | 3 | 13 | ||||||||||||||||
| scansup.c | 100.0 % | 19 | 19 | 19 | 88.9 % | 18 | 16 | 2 | 16 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |