| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 12 | 12 | 2 | 10 | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
| (30,360] days | Total∗ |
|
95.2 % | 682 | 649 | 3 | 30 | 158 | 491 | 78.1 % | 453 | 354 | 24 | 75 | 122 | 232 | 100.0 % | 19 | 19 | 8 | 11 | |||||||||||
| parse_jsontable.c | 97.5 % | 121 | 118 | 3 | 118 | 82.6 % | 132 | 109 | 23 | 109 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| parse_agg.c | 94.1 % | 51 | 48 | 3 | 48 | 66.1 % | 56 | 37 | 19 | 37 | - | |||||||||||||||||||||
| parse_func.c | 73.3 % | 15 | 11 | 4 | 11 | 50.0 % | 28 | 14 | 14 | 14 | - | |||||||||||||||||||||
| analyze.c | 96.4 % | 83 | 80 | 3 | 2 | 78 | 85.2 % | 88 | 75 | 13 | 75 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| parse_relation.c | 87.0 % | 23 | 20 | 3 | 3 | 17 | 55.6 % | 18 | 10 | 8 | 2 | 8 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| parse_utilcmd.c | 95.7 % | 116 | 111 | 5 | 6 | 105 | 89.1 % | 55 | 49 | 1 | 5 | 9 | 40 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| parse_oper.c | 66.7 % | 6 | 4 | 2 | 4 | 40.0 % | 10 | 4 | 6 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| parse_coerce.c | 85.7 % | 7 | 6 | 1 | 6 | 62.5 % | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||
| scansup.c | 91.7 % | 12 | 11 | 1 | 11 | 81.2 % | 16 | 13 | 3 | 13 | - | |||||||||||||||||||||
| parse_clause.c | 100.0 % | 8 | 8 | 1 | 7 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| scan.l | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||
| parse_target.c | 100.0 % | 8 | 8 | 1 | 7 | 90.0 % | 10 | 9 | 1 | 2 | 7 | - | ||||||||||||||||||||
| parse_expr.c | 100.0 % | 48 | 48 | 48 | 95.0 % | 20 | 19 | 1 | 19 | - | ||||||||||||||||||||||
| gram.y | 95.4 % | 173 | 165 | 8 | 25 | 140 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (360..) days | Total∗ |
|
90.2 % | 20042 | 18071 | 11 | 1960 | 8 | 203 | 17860 | 71.5 % | 10996 | 7865 | 30 | 3101 | 4 | 100 | 7761 | 98.5 % | 469 | 462 | 7 | 6 | 15 | 441 | |||||||
| parse_utilcmd.c | 90.7 % | 1594 | 1445 | 149 | 1445 | 68.9 % | 1396 | 962 | 434 | 962 | 100.0 % | 24 | 24 | 2 | 22 | |||||||||||||||||
| parse_expr.c | 87.9 % | 1796 | 1578 | 218 | 6 | 1572 | 72.4 % | 1248 | 903 | 345 | 3 | 900 | 100.0 % | 61 | 61 | 1 | 60 | |||||||||||||||
| parse_relation.c | 91.8 % | 1231 | 1130 | 101 | 1130 | 72.5 % | 1105 | 801 | 304 | 801 | 100.0 % | 57 | 57 | 3 | 54 | |||||||||||||||||
| gram.y | 91.1 % | 7476 | 6809 | 667 | 2 | 6807 | 62.9 % | 754 | 474 | 280 | 474 | 100.0 % | 41 | 41 | 41 | |||||||||||||||||
| analyze.c | 90.4 % | 1085 | 981 | 104 | 981 | 67.5 % | 842 | 568 | 274 | 568 | 94.6 % | 37 | 35 | 2 | 2 | 33 | ||||||||||||||||
| parse_coerce.c | 92.5 % | 1037 | 959 | 78 | 1 | 958 | 76.4 % | 1106 | 845 | 261 | 845 | 100.0 % | 31 | 31 | 1 | 30 | ||||||||||||||||
| parse_clause.c | 93.8 % | 1050 | 985 | 65 | 985 | 73.8 % | 942 | 695 | 247 | 695 | 100.0 % | 40 | 40 | 1 | 39 | |||||||||||||||||
| parse_func.c | 86.1 % | 875 | 753 | 122 | 753 | 73.1 % | 844 | 617 | 227 | 617 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||
| parse_agg.c | 76.9 % | 826 | 635 | 191 | 635 | 71.0 % | 696 | 494 | 202 | 494 | 100.0 % | 24 | 24 | 24 | ||||||||||||||||||
| parse_target.c | 89.9 % | 623 | 560 | 63 | 560 | 73.4 % | 447 | 328 | 119 | 328 | 100.0 % | 19 | 19 | 1 | 18 | |||||||||||||||||
| parse_cte.c | 90.2 % | 427 | 385 | 42 | 385 | 76.6 % | 423 | 324 | 99 | 324 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||||
| parse_oper.c | 93.2 % | 292 | 272 | 20 | 272 | 68.8 % | 224 | 154 | 70 | 154 | 94.7 % | 19 | 18 | 1 | 18 | |||||||||||||||||
| parse_type.c | 84.9 % | 245 | 208 | 37 | 208 | 63.2 % | 163 | 103 | 60 | 103 | 95.8 % | 24 | 23 | 1 | 23 | |||||||||||||||||
| scan.l | 85.8 % | 458 | 393 | 65 | 393 | 67.3 % | 168 | 113 | 55 | 113 | 82.4 % | 17 | 14 | 3 | 14 | |||||||||||||||||
| parse_param.c | 87.6 % | 105 | 92 | 13 | 92 | 54.1 % | 74 | 40 | 34 | 40 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||
| parse_collate.c | 94.7 % | 282 | 267 | 15 | 267 | 80.7 % | 161 | 130 | 31 | 130 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||
| parser.c | 94.8 % | 212 | 201 | 11 | 201 | 76.9 % | 130 | 100 | 30 | 100 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| parse_merge.c | 96.7 % | 123 | 119 | 4 | 119 | 75.0 % | 104 | 78 | 26 | 78 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| parse_jsontable.c | 98.7 % | 152 | 150 | 2 | 1 | 149 | 80.8 % | 99 | 80 | 19 | 1 | 79 | 100.0 % | 7 | 7 | 3 | 4 | |||||||||||||||
| parse_node.c | 96.9 % | 130 | 126 | 4 | 126 | 76.9 % | 52 | 40 | 12 | 40 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||
| scansup.c | 100.0 % | 19 | 19 | 19 | 88.9 % | 18 | 16 | 2 | 16 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |