| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 7 | 7 | 7 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (7,30] days | Total∗ |
|
89.8 % | 59 | 53 | 1 | 5 | 27 | 26 | 72.0 % | 82 | 59 | 2 | 21 | 22 | 37 | - | |||||||||||
| clauses.c | 86.8 % | 38 | 33 | 5 | 7 | 26 | 68.9 % | 74 | 51 | 2 | 21 | 14 | 37 | - | ||||||||||||||
| extendplan.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||
| (30,360] days | Total∗ |
|
93.4 % | 903 | 843 | 60 | 4 | 4 | 835 | 80.1 % | 750 | 601 | 149 | 2 | 4 | 595 | 100.0 % | 33 | 33 | 2 | 31 | |||||||
| clauses.c | 91.0 % | 366 | 333 | 33 | 4 | 329 | 73.7 % | 342 | 252 | 90 | 2 | 250 | 100.0 % | 12 | 12 | 1 | 11 | |||||||||||
| extendplan.c | 77.8 % | 54 | 42 | 12 | 42 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||
| plancat.c | 93.5 % | 108 | 101 | 7 | 101 | 89.0 % | 100 | 89 | 11 | 89 | - | |||||||||||||||||
| pathnode.c | 93.2 % | 73 | 68 | 5 | 4 | 64 | 98.5 % | 68 | 67 | 1 | 4 | 63 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| relnode.c | 99.1 % | 221 | 219 | 2 | 219 | 83.1 % | 178 | 148 | 30 | 148 | 100.0 % | 8 | 8 | 8 | ||||||||||||||
| placeholder.c | 95.0 % | 20 | 19 | 1 | 19 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| var.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| appendinfo.c | 100.0 % | 27 | 27 | 27 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||
| (360..) days | Total |
|
92.3 % | 7706 | 7112 | 594 | 7112 | 75.5 % | 5495 | 4151 | 1344 | 4151 | 99.7 % | 341 | 340 | 1 | 14 | 326 | ||||||||||
| clauses.c | 88.2 % | 1705 | 1504 | 201 | 1504 | 70.2 % | 1257 | 882 | 375 | 882 | 98.6 % | 71 | 70 | 1 | 5 | 65 | ||||||||||||
| pathnode.c | 92.0 % | 1534 | 1411 | 123 | 1411 | 77.3 % | 841 | 650 | 191 | 650 | 100.0 % | 62 | 62 | 2 | 60 | |||||||||||||
| plancat.c | 92.5 % | 818 | 757 | 61 | 757 | 76.8 % | 604 | 464 | 140 | 464 | 100.0 % | 29 | 29 | 1 | 28 | |||||||||||||
| var.c | 87.0 % | 460 | 400 | 60 | 400 | 68.9 % | 354 | 244 | 110 | 244 | 100.0 % | 26 | 26 | 26 | ||||||||||||||
| predtest.c | 94.5 % | 710 | 671 | 39 | 671 | 81.1 % | 514 | 417 | 97 | 417 | 100.0 % | 25 | 25 | 25 | ||||||||||||||
| relnode.c | 96.3 % | 837 | 806 | 31 | 806 | 76.7 % | 615 | 472 | 143 | 472 | 100.0 % | 30 | 30 | 1 | 29 | |||||||||||||
| appendinfo.c | 94.6 % | 334 | 316 | 18 | 316 | 67.3 % | 272 | 183 | 89 | 183 | 100.0 % | 14 | 14 | 1 | 13 | |||||||||||||
| tlist.c | 95.5 % | 355 | 339 | 16 | 339 | 84.6 % | 364 | 308 | 56 | 308 | 100.0 % | 31 | 31 | 3 | 28 | |||||||||||||
| joininfo.c | 75.0 % | 44 | 33 | 11 | 33 | 90.0 % | 30 | 27 | 3 | 27 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| placeholder.c | 92.9 % | 155 | 144 | 11 | 144 | 80.2 % | 116 | 93 | 23 | 93 | 100.0 % | 12 | 12 | 12 | ||||||||||||||
| paramassign.c | 95.8 % | 264 | 253 | 11 | 253 | 71.5 % | 158 | 113 | 45 | 113 | 100.0 % | 14 | 14 | 14 | ||||||||||||||
| orclauses.c | 91.3 % | 69 | 63 | 6 | 63 | 81.2 % | 64 | 52 | 12 | 52 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| inherit.c | 97.6 % | 252 | 246 | 6 | 246 | 75.3 % | 198 | 149 | 49 | 149 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||
| restrictinfo.c | 100.0 % | 169 | 169 | 169 | 89.8 % | 108 | 97 | 11 | 97 | 100.0 % | 12 | 12 | 12 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |