| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||
| prepqual.c.gcov.html | (360..) days∗∗ | 71.0 % | 221 | 157 | 64 | 157 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| prepunion.c | Total |
|
97.2 % | 466 | 453 | 13 | 7 | 446 | 6 | 77.1 % | 415 | 320 | 95 | 6 | 314 | 100.0 % | 12 | 12 | 1 | 11 | |||||
| (30,360] days | 100.0 % | 60 | 60 | 7 | 53 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | 96.8 % | 406 | 393 | 13 | 393 | - | 100.0 % | 11 | 11 | 1 | 10 | ||||||||||||||
| prepjointree.c | Total |
|
94.3 % | 1496 | 1410 | 86 | 55 | 1355 | 1 | 25 | 78.6 % | 1134 | 891 | 3 | 240 | 1 | 45 | 845 | 100.0 % | 51 | 51 | 9 | 42 | 1 | |
| (7,30] days | 93.9 % | 33 | 31 | 2 | 4 | 27 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| (30,360] days | 93.9 % | 148 | 139 | 9 | 51 | 88 | - | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||
| (360..) days | 94.3 % | 1315 | 1240 | 75 | 1240 | - | 100.0 % | 44 | 44 | 7 | 37 | ||||||||||||||
| prepagg.c.gcov.html | (360..) days∗∗ | 97.8 % | 186 | 182 | 4 | 182 | - | 100.0 % | 7 | 7 | 7 | ||||||||||||||
| preptlist.c.gcov.html | (360..) days∗∗ | 89.4 % | 151 | 135 | 16 | 135 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |