| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||
| prepqual.c.gcov.html | (360..) days∗∗ | 76.0 % | 221 | 168 | 53 | 22 | 146 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||
| prepunion.c | Total |
|
97.2 % | 465 | 452 | 13 | 64 | 388 | 1 | 21 | 76.5 % | 413 | 316 | 3 | 94 | 35 | 281 | 100.0 % | 12 | 12 | 7 | 5 | ||||||
| (30,360] days | 100.0 % | 64 | 64 | 64 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (360..) days | 96.8 % | 401 | 388 | 13 | 388 | 1 | - | 100.0 % | 11 | 11 | 6 | 5 | ||||||||||||||||
| prepjointree.c | Total |
|
93.4 % | 1434 | 1340 | 14 | 80 | 132 | 1208 | 69 | 77.7 % | 1072 | 833 | 15 | 2 | 222 | 1 | 66 | 766 | 100.0 % | 48 | 48 | 12 | 36 | 2 | |||
| (30,360] days | 90.4 % | 146 | 132 | 14 | 132 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| (360..) days | 93.8 % | 1288 | 1208 | 80 | 1208 | - | 100.0 % | 44 | 44 | 8 | 36 | |||||||||||||||||
| prepagg.c.gcov.html | (360..) days∗∗ | 97.8 % | 186 | 182 | 4 | 182 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| preptlist.c.gcov.html | (360..) days∗∗ | 89.4 % | 151 | 135 | 16 | 135 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |