| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | GBC | GNC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 35 | 35 | 35 | 96.2 % | 26 | 25 | 1 | 25 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| setrefs.c | 100.0 % | 28 | 28 | 28 | 95.5 % | 22 | 21 | 1 | 21 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| (7,30] days | Total∗ |
|
98.0 % | 49 | 48 | 1 | 48 | 92.1 % | 38 | 35 | 3 | 35 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| analyzejoins.c | 90.9 % | 11 | 10 | 1 | 10 | 83.3 % | 12 | 10 | 2 | 10 | - | ||||||||||||||||||||
| planner.c | 100.0 % | 32 | 32 | 32 | 95.5 % | 22 | 21 | 1 | 21 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| (30,360] days | Total∗ |
|
95.1 % | 648 | 616 | 5 | 27 | 66 | 550 | 79.7 % | 492 | 392 | 2 | 98 | 4 | 388 | 100.0 % | 20 | 20 | 20 | |||||||||||
| analyzejoins.c | 93.8 % | 289 | 271 | 18 | 1 | 270 | 74.2 % | 248 | 184 | 64 | 184 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||
| subselect.c | 88.5 % | 61 | 54 | 7 | 54 | 78.4 % | 74 | 58 | 16 | 58 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| createplan.c | 95.6 % | 90 | 86 | 4 | 46 | 40 | 86.4 % | 22 | 19 | 3 | 19 | - | |||||||||||||||||||
| planner.c | 97.2 % | 109 | 106 | 1 | 2 | 12 | 94 | 87.0 % | 92 | 80 | 1 | 11 | 1 | 79 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| initsplan.c | 100.0 % | 31 | 31 | 1 | 30 | 95.0 % | 20 | 19 | 1 | 19 | - | ||||||||||||||||||||
| planmain.c | 100.0 % | 31 | 31 | 31 | 83.3 % | 18 | 15 | 3 | 15 | - | |||||||||||||||||||||
| setrefs.c | 100.0 % | 35 | 35 | 6 | 29 | 94.4 % | 18 | 17 | 1 | 3 | 14 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
96.3 % | 8712 | 8390 | 322 | 29 | 8361 | 80.6 % | 6520 | 5258 | 1 | 1257 | 10 | 5248 | 1 | 3 | 99.7 % | 314 | 313 | 1 | 2 | 30 | 281 | |||||||
| createplan.c | 95.9 % | 2345 | 2250 | 95 | 13 | 2237 | 74.5 % | 1269 | 946 | 323 | 4 | 942 | 99.1 % | 114 | 113 | 1 | 1 | 16 | 96 | ||||||||||||
| planner.c | 96.6 % | 2521 | 2435 | 86 | 2435 | 83.3 % | 2294 | 1910 | 384 | 1910 | 100.0 % | 62 | 62 | 5 | 57 | ||||||||||||||||
| initsplan.c | 95.6 % | 1132 | 1082 | 50 | 1082 | 80.8 % | 925 | 747 | 178 | 747 | 100.0 % | 34 | 34 | 1 | 33 | ||||||||||||||||
| subselect.c | 96.1 % | 1007 | 968 | 39 | 968 | 81.3 % | 710 | 577 | 133 | 577 | 100.0 % | 37 | 37 | 37 | |||||||||||||||||
| setrefs.c | 97.0 % | 1149 | 1114 | 35 | 16 | 1098 | 80.7 % | 814 | 657 | 1 | 152 | 6 | 651 | 1 | 3 | 100.0 % | 48 | 48 | 1 | 7 | 40 | ||||||||||
| analyzejoins.c | 96.2 % | 340 | 327 | 13 | 327 | 84.4 % | 398 | 336 | 62 | 336 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||||||
| planagg.c | 98.1 % | 155 | 152 | 3 | 152 | 79.1 % | 86 | 68 | 18 | 68 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
| planmain.c | 98.4 % | 63 | 62 | 1 | 62 | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |