| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
97.2 % | 71 | 69 | 2 | 16 | 53 | 78.1 % | 64 | 50 | 1 | 13 | 3 | 47 | 100.0 % | 4 | 4 | 4 | |||||||
| planner.c | 93.8 % | 32 | 30 | 2 | 30 | 68.8 % | 32 | 22 | 10 | 22 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| setrefs.c | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||
| analyzejoins.c | 100.0 % | 23 | 23 | 23 | 89.3 % | 28 | 25 | 3 | 25 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (30,360] days | Total∗ |
|
96.5 % | 829 | 800 | 29 | 800 | 81.2 % | 709 | 576 | 133 | 576 | 100.0 % | 26 | 26 | 26 | ||||||||||
| subselect.c | 89.8 % | 98 | 88 | 10 | 88 | 80.2 % | 91 | 73 | 18 | 73 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| initsplan.c | 93.2 % | 146 | 136 | 10 | 136 | 75.8 % | 132 | 100 | 32 | 100 | 100.0 % | 5 | 5 | 5 | ||||||||||||
| planner.c | 97.0 % | 305 | 296 | 9 | 296 | 80.9 % | 272 | 220 | 52 | 220 | 100.0 % | 5 | 5 | 5 | ||||||||||||
| setrefs.c | 100.0 % | 37 | 37 | 37 | 88.5 % | 26 | 23 | 3 | 23 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| createplan.c | 100.0 % | 69 | 69 | 69 | 76.9 % | 26 | 20 | 6 | 20 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| analyzejoins.c | 100.0 % | 167 | 167 | 167 | 86.4 % | 162 | 140 | 22 | 140 | 100.0 % | 7 | 7 | 7 | |||||||||||||
| (360..) days | Total |
|
96.1 % | 8711 | 8371 | 340 | 8371 | 81.0 % | 6479 | 5249 | 1 | 1225 | 5249 | 1 | 3 | 99.0 % | 313 | 310 | 3 | 12 | 298 | |||||
| createplan.c | 95.2 % | 2343 | 2231 | 112 | 2231 | 74.2 % | 1251 | 928 | 323 | 928 | 98.2 % | 110 | 108 | 2 | 6 | 102 | ||||||||||
| planner.c | 96.8 % | 2310 | 2235 | 75 | 2235 | 84.0 % | 2098 | 1763 | 335 | 1763 | 100.0 % | 58 | 58 | 58 | ||||||||||||
| setrefs.c | 95.6 % | 1151 | 1100 | 51 | 1100 | 80.1 % | 810 | 649 | 1 | 156 | 649 | 1 | 3 | 97.9 % | 48 | 47 | 1 | 6 | 41 | |||||||
| initsplan.c | 96.2 % | 1091 | 1049 | 42 | 1049 | 82.1 % | 885 | 727 | 158 | 727 | 100.0 % | 33 | 33 | 33 | ||||||||||||
| subselect.c | 96.2 % | 974 | 937 | 37 | 937 | 81.1 % | 699 | 567 | 132 | 567 | 100.0 % | 36 | 36 | 36 | ||||||||||||
| analyzejoins.c | 97.0 % | 625 | 606 | 19 | 606 | 84.7 % | 626 | 530 | 96 | 530 | 100.0 % | 22 | 22 | 22 | ||||||||||||
| planagg.c | 98.1 % | 154 | 151 | 3 | 151 | 79.1 % | 86 | 68 | 18 | 68 | 100.0 % | 5 | 5 | 5 | ||||||||||||
| planmain.c | 98.4 % | 63 | 62 | 1 | 62 | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |