| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | Rate | Total | Hit | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
97.1 % | 512 | 497 | 15 | 474 | 23 | 83.6 % | 500 | 418 | 75 | 7 | 389 | 29 | 100.0 % | 12 | 12 | 12 | ||||||||||||||
| joinrels.c | 96.1 % | 51 | 49 | 2 | 49 | 85.4 % | 48 | 41 | 7 | 41 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| tidpath.c | 100.0 % | 7 | 7 | 7 | 85.7 % | 14 | 12 | 2 | 12 | - | |||||||||||||||||||||||
| allpaths.c | 93.9 % | 212 | 199 | 13 | 193 | 6 | 78.6 % | 206 | 162 | 42 | 2 | 154 | 8 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
| costsize.c | 100.0 % | 136 | 136 | 136 | 80.8 % | 78 | 63 | 15 | 63 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| pathkeys.c | 100.0 % | 35 | 35 | 35 | 95.5 % | 22 | 21 | 1 | 21 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| indxpath.c | 100.0 % | 24 | 24 | 7 | 17 | 84.4 % | 32 | 27 | 5 | 6 | 21 | - | |||||||||||||||||||||
| joinpath.c | 100.0 % | 44 | 44 | 44 | 91.8 % | 98 | 90 | 8 | 90 | - | |||||||||||||||||||||||
| (360..) days | Total |
|
95.2 % | 7275 | 6927 | 5 | 343 | 7 | 2 | 6918 | 82.2 % | 6284 | 5167 | 6 | 1 | 1109 | 7 | 6 | 5154 | 1 | 98.7 % | 303 | 299 | 4 | 63 | 236 | |||||||
| equivclass.c | 92.6 % | 1134 | 1050 | 1 | 83 | 3 | 1047 | 78.1 % | 1052 | 822 | 1 | 229 | 3 | 819 | 93.8 % | 48 | 45 | 3 | 45 | ||||||||||||||
| indxpath.c | 94.3 % | 1204 | 1135 | 1 | 68 | 1135 | 82.4 % | 1094 | 902 | 2 | 190 | 1 | 901 | 97.9 % | 47 | 46 | 1 | 5 | 41 | ||||||||||||||
| joinrels.c | 94.3 % | 560 | 528 | 32 | 528 | 80.2 % | 626 | 502 | 124 | 502 | 100.0 % | 19 | 19 | 6 | 13 | ||||||||||||||||||
| tidpath.c | 95.7 % | 161 | 154 | 7 | 1 | 153 | 81.9 % | 160 | 131 | 29 | 131 | 100.0 % | 12 | 12 | 1 | 11 | |||||||||||||||||
| allpaths.c | 94.0 % | 1092 | 1026 | 2 | 64 | 1026 | 82.2 % | 984 | 809 | 1 | 174 | 809 | 100.0 % | 45 | 45 | 11 | 34 | ||||||||||||||||
| costsize.c | 97.8 % | 1797 | 1758 | 1 | 38 | 1758 | 82.9 % | 1001 | 830 | 1 | 170 | 830 | 100.0 % | 73 | 73 | 29 | 44 | ||||||||||||||||
| pathkeys.c | 95.6 % | 563 | 538 | 25 | 1 | 537 | 82.4 % | 556 | 458 | 1 | 97 | 1 | 457 | 100.0 % | 32 | 32 | 1 | 31 | |||||||||||||||
| joinpath.c | 97.1 % | 524 | 509 | 15 | 2 | 2 | 505 | 86.5 % | 602 | 521 | 1 | 79 | 2 | 6 | 513 | 1 | 100.0 % | 19 | 19 | 8 | 11 | ||||||||||||
| clausesel.c | 95.4 % | 240 | 229 | 11 | 229 | 91.9 % | 209 | 192 | 17 | 192 | 100.0 % | 8 | 8 | 2 | 6 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |