| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (1,7] days | Total |
|
94.9 % | 39 | 37 | 2 | 37 | 77.3 % | 44 | 34 | 10 | 34 | 100.0 % | 1 | 1 | 1 | |||||||||
| equivclass.c | 94.6 % | 37 | 35 | 2 | 35 | 76.3 % | 38 | 29 | 9 | 29 | 100.0 % | 1 | 1 | 1 | |||||||||||
| allpaths.c | 100.0 % | 2 | 2 | 2 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||
| (30,360] days | Total∗ |
|
96.9 % | 418 | 405 | 13 | 57 | 348 | 85.0 % | 354 | 301 | 1 | 52 | 55 | 246 | 100.0 % | 9 | 9 | 9 | ||||||
| allpaths.c | 91.2 % | 148 | 135 | 13 | 3 | 132 | 79.2 % | 130 | 103 | 27 | 103 | 100.0 % | 6 | 6 | 6 | ||||||||||
| costsize.c | 100.0 % | 166 | 166 | 46 | 120 | 86.3 % | 102 | 88 | 14 | 44 | 44 | - | |||||||||||||
| indxpath.c | 100.0 % | 21 | 21 | 21 | 82.1 % | 28 | 23 | 5 | 23 | - | |||||||||||||||
| tidpath.c | 100.0 % | 7 | 7 | 7 | 85.7 % | 14 | 12 | 2 | 12 | - | |||||||||||||||
| joinrels.c | 100.0 % | 11 | 11 | 11 | 85.7 % | 14 | 12 | 2 | 12 | - | |||||||||||||||
| pathkeys.c | 100.0 % | 37 | 37 | 2 | 35 | 95.5 % | 22 | 21 | 1 | 21 | 100.0 % | 3 | 3 | 3 | |||||||||||
| joinpath.c | 100.0 % | 21 | 21 | 3 | 18 | 97.4 % | 38 | 37 | 1 | 10 | 27 | - | |||||||||||||
| equivclass.c | 100.0 % | 6 | 6 | 3 | 3 | 83.3 % | 6 | 5 | 1 | 1 | 4 | - | |||||||||||||
| (360..) days | Total |
|
95.4 % | 7448 | 7102 | 346 | 3 | 7099 | 82.3 % | 6534 | 5380 | 1154 | 3 | 5377 | 98.7 % | 309 | 305 | 4 | 12 | 293 | |||||
| equivclass.c | 92.4 % | 1114 | 1029 | 85 | 1029 | 77.9 % | 1028 | 801 | 227 | 801 | 93.6 % | 47 | 44 | 3 | 2 | 42 | |||||||||
| allpaths.c | 94.8 % | 1211 | 1148 | 63 | 1 | 1147 | 82.0 % | 1133 | 929 | 204 | 1 | 928 | 100.0 % | 50 | 50 | 3 | 47 | ||||||||
| indxpath.c | 94.4 % | 1207 | 1139 | 68 | 1139 | 82.7 % | 1098 | 908 | 190 | 908 | 97.9 % | 47 | 46 | 1 | 46 | ||||||||||
| costsize.c | 97.8 % | 1795 | 1756 | 39 | 1756 | 83.0 % | 1009 | 837 | 172 | 837 | 100.0 % | 74 | 74 | 5 | 69 | ||||||||||
| joinrels.c | 94.4 % | 608 | 574 | 34 | 574 | 80.6 % | 674 | 543 | 131 | 543 | 100.0 % | 20 | 20 | 20 | |||||||||||
| pathkeys.c | 95.5 % | 561 | 536 | 25 | 536 | 82.4 % | 556 | 458 | 98 | 458 | 100.0 % | 32 | 32 | 1 | 31 | ||||||||||
| joinpath.c | 97.4 % | 549 | 535 | 14 | 2 | 533 | 86.9 % | 665 | 578 | 87 | 2 | 576 | 100.0 % | 19 | 19 | 1 | 18 | ||||||||
| tidpath.c | 95.7 % | 161 | 154 | 7 | 154 | 81.9 % | 160 | 131 | 29 | 131 | 100.0 % | 12 | 12 | 12 | |||||||||||
| clausesel.c | 95.5 % | 242 | 231 | 11 | 231 | 92.4 % | 211 | 195 | 16 | 195 | 100.0 % | 8 | 8 | 8 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |