| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | DUB | DCB | ||
| print.c.gcov.html | (360..) days∗∗ | 0.0 % | 238 | 238 | - | 0.0 % | 10 | 10 | |||||||||||||||||||||||||||||
| outfuncs.c | Total |
|
55.3 % | 371 | 205 | 166 | 6 | 199 | 36.4 % | 596 | 217 | 14 | 1 | 364 | 16 | 201 | 60.0 % | 30 | 18 | 12 | 1 | 17 | |||||||||||||||
| (360..) days | 55.4 % | 359 | 199 | 160 | 6 | 193 | - | 60.0 % | 30 | 18 | 12 | 1 | 17 | ||||||||||||||||||||||||
| (30,360] days | 50.0 % | 12 | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||||||||
| multibitmapset.c.gcov.html | (360..) days∗∗ | 76.2 % | 42 | 32 | 8 | 2 | 32 | - | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||||
| value.c.gcov.html | (360..) days∗∗ | 80.0 % | 20 | 16 | 4 | 16 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||||||
| readfuncs.c | Total |
|
59.5 % | 257 | 153 | 8 | 96 | 6 | 24 | 123 | 12 | 20 | 33.9 % | 307 | 104 | 203 | 1 | 103 | 80.0 % | 15 | 12 | 3 | 7 | 5 | 4 | 6 | |||||||||||
| (7,30] days | 75.0 % | 32 | 24 | 8 | 24 | - | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 57.0 % | 223 | 127 | 96 | 6 | 121 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| read.c | Total |
|
70.1 % | 174 | 122 | 1 | 51 | 2 | 17 | 103 | 2 | 21 | 57.5 % | 186 | 107 | 79 | 1 | 106 | 85.7 % | 7 | 6 | 1 | 3 | 3 | 2 | ||||||||||||
| (360..) days | 67.3 % | 156 | 105 | 51 | 2 | 103 | - | 80.0 % | 5 | 4 | 1 | 1 | 3 | ||||||||||||||||||||||||
| (7,30] days | 94.4 % | 18 | 17 | 1 | 17 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| list.c | Total |
|
87.5 % | 528 | 462 | 66 | 1 | 461 | 1 | 68.2 % | 532 | 363 | 169 | 363 | 89.6 % | 67 | 60 | 7 | 1 | 59 | |||||||||||||||||
| (360..) days | 87.5 % | 527 | 461 | 66 | 461 | - | 89.6 % | 67 | 60 | 7 | 1 | 59 | |||||||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| tidbitmap.c | Total |
|
88.1 % | 531 | 468 | 63 | 468 | 66.2 % | 346 | 229 | 117 | 229 | 93.9 % | 33 | 31 | 2 | 31 | ||||||||||||||||||||
| (360..) days | 88.3 % | 520 | 459 | 61 | 459 | - | 93.8 % | 32 | 30 | 2 | 30 | ||||||||||||||||||||||||||
| (30,360] days | 81.8 % | 11 | 9 | 2 | 9 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| queryjumblefuncs.c | Total |
|
90.3 % | 288 | 260 | 28 | 2 | 258 | 4 | 82.9 % | 462 | 383 | 6 | 1 | 72 | 7 | 376 | 96.0 % | 25 | 24 | 1 | 2 | 22 | ||||||||||||||
| (360..) days | 90.4 % | 251 | 227 | 24 | 227 | - | 95.7 % | 23 | 22 | 1 | 2 | 20 | |||||||||||||||||||||||||
| (30,360] days | 89.2 % | 37 | 33 | 4 | 2 | 31 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| copyfuncs.c.gcov.html | (360..) days∗∗ | 88.7 % | 62 | 55 | 7 | 6 | 49 | - | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||
| equalfuncs.c.gcov.html | (360..) days∗∗ | 85.5 % | 69 | 59 | 10 | 6 | 53 | - | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| extensible.c.gcov.html | (360..) days∗∗ | 94.3 % | 35 | 33 | 2 | 33 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||
| params.c | Total |
|
90.8 % | 131 | 119 | 12 | 119 | 72.1 % | 68 | 49 | 19 | 49 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 90.7 % | 129 | 117 | 12 | 117 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||||
| nodeFuncs.c | Total |
|
71.6 % | 2719 | 1948 | 771 | 3 | 1945 | 61.6 % | 1590 | 979 | 611 | 3 | 976 | 100.0 % | 32 | 32 | 32 | |||||||||||||||||||
| (30,360] days | 66.7 % | 12 | 8 | 4 | 8 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 71.7 % | 2707 | 1940 | 767 | 3 | 1937 | - | 100.0 % | 32 | 32 | 32 | ||||||||||||||||||||||||||
| bitmapset.c | Total |
|
99.5 % | 546 | 543 | 3 | 50 | 493 | 81.4 % | 440 | 358 | 6 | 76 | 28 | 330 | 100.0 % | 34 | 34 | 1 | 33 | |||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 64 | 64 | 50 | 14 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days | 99.4 % | 481 | 478 | 3 | 478 | - | 100.0 % | 33 | 33 | 33 | |||||||||||||||||||||||||||
| makefuncs.c | Total |
|
98.5 % | 399 | 393 | 6 | 20 | 373 | 74.3 % | 70 | 52 | 18 | 1 | 51 | 100.0 % | 45 | 45 | 3 | 42 | ||||||||||||||||||
| (30,360] days | 100.0 % | 22 | 22 | 20 | 2 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| (360..) days | 98.4 % | 377 | 371 | 6 | 371 | - | 100.0 % | 42 | 42 | 42 | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |