| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GNC | CBC | ||
| extensible.c.gcov.html | (360..) days∗∗ | 0.0 % | 35 | 35 | - | 0.0 % | 6 | 6 | |||||||||||||||||||
| print.c | Total |
|
0.0 % | 241 | 241 | 0.0 % | 143 | 143 | 0.0 % | 10 | 10 | ||||||||||||||||
| (30,360] days | 0.0 % | 3 | 3 | - | - | ||||||||||||||||||||||
| (360..) days | 0.0 % | 238 | 238 | - | 0.0 % | 10 | 10 | ||||||||||||||||||||
| value.c.gcov.html | (360..) days∗∗ | 80.0 % | 20 | 16 | 4 | 16 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||
| equalfuncs.c.gcov.html | (360..) days∗∗ | 76.8 % | 69 | 53 | 16 | 53 | - | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||
| readfuncs.c | Total |
|
57.0 % | 265 | 151 | 114 | 151 | 34.0 % | 312 | 106 | 206 | 106 | 73.3 % | 15 | 11 | 4 | 11 | ||||||||||
| (30,360] days | 90.9 % | 11 | 10 | 1 | 10 | - | - | ||||||||||||||||||||
| (360..) days | 55.5 % | 254 | 141 | 113 | 141 | - | 73.3 % | 15 | 11 | 4 | 11 | ||||||||||||||||
| outfuncs.c | Total |
|
54.6 % | 379 | 207 | 172 | 207 | 36.3 % | 611 | 222 | 14 | 1 | 374 | 14 | 208 | 56.7 % | 30 | 17 | 13 | 17 | |||||||
| (30,360] days | 71.4 % | 21 | 15 | 6 | 15 | - | - | ||||||||||||||||||||
| (360..) days | 53.6 % | 358 | 192 | 166 | 192 | - | 56.7 % | 30 | 17 | 13 | 17 | ||||||||||||||||
| read.c.gcov.html | (360..) days∗∗ | 69.3 % | 179 | 124 | 55 | 124 | - | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||
| nodeFuncs.c | Total |
|
71.2 % | 2820 | 2007 | 813 | 2007 | 60.7 % | 1648 | 1001 | 647 | 1001 | 100.0 % | 32 | 32 | 32 | |||||||||||
| (30,360] days | 61.9 % | 113 | 70 | 43 | 70 | - | - | ||||||||||||||||||||
| (360..) days | 71.6 % | 2707 | 1937 | 770 | 1937 | - | 100.0 % | 32 | 32 | 32 | |||||||||||||||||
| tidbitmap.c | Total |
|
88.1 % | 531 | 468 | 63 | 468 | 66.2 % | 346 | 229 | 117 | 229 | 93.9 % | 33 | 31 | 2 | 31 | ||||||||||
| (30,360] days | 81.8 % | 11 | 9 | 2 | 9 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | 88.3 % | 520 | 459 | 61 | 459 | - | 93.8 % | 32 | 30 | 2 | 30 | ||||||||||||||||
| list.c.gcov.html | (360..) days∗∗ | 87.5 % | 528 | 462 | 66 | 462 | - | 89.6 % | 67 | 60 | 7 | 60 | |||||||||||||||
| params.c | Total |
|
90.8 % | 131 | 119 | 12 | 119 | 72.1 % | 68 | 49 | 19 | 49 | 100.0 % | 9 | 9 | 9 | |||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||
| (360..) days | 90.7 % | 129 | 117 | 12 | 117 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
| makefuncs.c | Total |
|
98.5 % | 399 | 393 | 6 | 20 | 373 | 72.9 % | 70 | 51 | 19 | 51 | 100.0 % | 45 | 45 | 3 | 42 | |||||||||
| (7,30] days | 100.0 % | 20 | 20 | 20 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||
| (360..) days | 98.4 % | 377 | 371 | 6 | 371 | - | 100.0 % | 42 | 42 | 42 | |||||||||||||||||
| copyfuncs.c.gcov.html | (360..) days∗∗ | 79.0 % | 62 | 49 | 13 | 49 | - | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||
| bitmapset.c | Total |
|
99.5 % | 546 | 543 | 3 | 50 | 493 | 81.4 % | 440 | 358 | 6 | 76 | 28 | 330 | 100.0 % | 34 | 34 | 1 | 33 | |||||||
| (7,30] days | 100.0 % | 50 | 50 | 50 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (30,360] days | 100.0 % | 15 | 15 | 15 | - | - | |||||||||||||||||||||
| (360..) days | 99.4 % | 481 | 478 | 3 | 478 | - | 100.0 % | 33 | 33 | 33 | |||||||||||||||||
| multibitmapset.c.gcov.html | (360..) days∗∗ | 95.2 % | 42 | 40 | 2 | 40 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| queryjumblefuncs.c | Total |
|
90.3 % | 290 | 262 | 28 | 262 | 83.4 % | 476 | 397 | 6 | 1 | 72 | 7 | 390 | 96.0 % | 25 | 24 | 1 | 24 | |||||||
| (30,360] days | 88.6 % | 35 | 31 | 4 | 31 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| (360..) days | 90.6 % | 255 | 231 | 24 | 231 | - | 95.7 % | 23 | 22 | 1 | 22 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |