| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
87.4 % | 95 | 83 | 2 | 10 | 11 | 72 | 63.3 % | 90 | 57 | 6 | 27 | 8 | 49 | 100.0 % | 4 | 4 | 4 | |||||||||
| heap.c | 57.1 % | 7 | 4 | 3 | 4 | 28.6 % | 14 | 4 | 10 | 4 | - | ||||||||||||||||||
| index.c | 82.8 % | 29 | 24 | 5 | 24 | 73.1 % | 26 | 19 | 7 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| objectaddress.c | 92.3 % | 39 | 36 | 1 | 2 | 36 | 68.4 % | 38 | 26 | 2 | 10 | 26 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| toasting.c | 91.7 % | 12 | 11 | 1 | 11 | 66.7 % | 12 | 8 | 4 | 8 | - | ||||||||||||||||||
| (30,360] days | Total∗ |
|
94.1 % | 576 | 542 | 5 | 29 | 78 | 464 | 73.6 % | 432 | 318 | 17 | 97 | 2 | 47 | 269 | 100.0 % | 34 | 34 | 4 | 30 | |||||||
| aclchk.c | 97.4 % | 38 | 37 | 1 | 11 | 26 | 69.1 % | 68 | 47 | 1 | 20 | 15 | 32 | - | |||||||||||||||
| dependency.c | 100.0 % | 72 | 72 | 6 | 66 | 92.3 % | 26 | 24 | 2 | 2 | 22 | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| heap.c | 100.0 % | 22 | 22 | 1 | 21 | 91.7 % | 12 | 11 | 1 | 11 | - | ||||||||||||||||||
| index.c | 94.3 % | 35 | 33 | 2 | 3 | 30 | 89.3 % | 28 | 25 | 3 | 4 | 21 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| namespace.c | 83.3 % | 6 | 5 | 1 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| objectaddress.c | 95.8 % | 24 | 23 | 1 | 12 | 11 | 68.8 % | 16 | 11 | 4 | 1 | 8 | 3 | - | |||||||||||||||
| pg_aggregate.c | 75.0 % | 8 | 6 | 2 | 6 | 40.0 % | 10 | 4 | 6 | 4 | - | ||||||||||||||||||
| pg_constraint.c | 96.6 % | 29 | 28 | 1 | 15 | 13 | 58.3 % | 24 | 14 | 10 | 14 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pg_depend.c | 94.4 % | 54 | 51 | 3 | 51 | 67.6 % | 34 | 23 | 11 | 23 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| pg_proc.c | 100.0 % | 11 | 11 | 2 | 9 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||
| pg_publication.c | 100.0 % | 138 | 138 | 5 | 133 | 89.4 % | 104 | 93 | 3 | 8 | 9 | 84 | 100.0 % | 14 | 14 | 1 | 13 | ||||||||||||
| pg_shdepend.c | 57.1 % | 14 | 8 | 1 | 5 | 1 | 7 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||||||
| pg_subscription.c | 87.5 % | 64 | 56 | 8 | 3 | 53 | 63.8 % | 58 | 37 | 21 | 37 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||
| pg_tablespace.c | 76.5 % | 17 | 13 | 4 | 13 | 45.0 % | 20 | 9 | 11 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| storage.c | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||||
| toasting.c | 76.5 % | 17 | 13 | 4 | 9 | 4 | 35.7 % | 14 | 5 | 9 | 5 | - | |||||||||||||||||
| (360..) days | Total |
|
89.7 % | 13942 | 12510 | 1 | 1431 | 2 | 12508 | 69.6 % | 9186 | 6393 | 1 | 2792 | 1 | 6392 | 96.0 % | 571 | 548 | 23 | 24 | 524 | |||||||
| aclchk.c | 83.0 % | 1828 | 1517 | 311 | 1517 | 65.0 % | 1060 | 689 | 371 | 689 | 94.9 % | 59 | 56 | 3 | 3 | 53 | |||||||||||||
| catalog.c | 78.1 % | 169 | 132 | 37 | 132 | 74.9 % | 191 | 143 | 48 | 143 | 94.4 % | 18 | 17 | 1 | 1 | 16 | |||||||||||||
| dependency.c | 90.4 % | 837 | 757 | 1 | 79 | 757 | 79.8 % | 620 | 495 | 1 | 124 | 495 | 100.0 % | 27 | 27 | 4 | 23 | ||||||||||||
| heap.c | 95.4 % | 1085 | 1035 | 50 | 1035 | 77.4 % | 814 | 630 | 184 | 630 | 97.7 % | 44 | 43 | 1 | 1 | 42 | |||||||||||||
| index.c | 93.1 % | 1204 | 1121 | 83 | 1121 | 65.7 % | 823 | 541 | 282 | 541 | 97.3 % | 37 | 36 | 1 | 2 | 34 | |||||||||||||
| indexing.c | 95.2 % | 84 | 80 | 4 | 80 | 61.4 % | 44 | 27 | 17 | 27 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| namespace.c | 86.6 % | 1554 | 1346 | 208 | 2 | 1344 | 71.8 % | 1213 | 871 | 342 | 1 | 870 | 91.7 % | 109 | 100 | 9 | 100 | ||||||||||||
| objectaccess.c | 48.5 % | 68 | 33 | 35 | 33 | 20.8 % | 24 | 5 | 19 | 5 | 41.7 % | 12 | 5 | 7 | 5 | ||||||||||||||
| objectaddress.c | 88.9 % | 2420 | 2151 | 269 | 2151 | 65.9 % | 1377 | 908 | 469 | 908 | 98.1 % | 52 | 51 | 1 | 5 | 46 | |||||||||||||
| partition.c | 96.2 % | 106 | 102 | 4 | 102 | 69.6 % | 56 | 39 | 17 | 39 | 100.0 % | 10 | 10 | 10 | |||||||||||||||
| pg_aggregate.c | 81.0 % | 258 | 209 | 49 | 209 | 53.1 % | 260 | 138 | 122 | 138 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| pg_attrdef.c | 96.2 % | 104 | 100 | 4 | 100 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| pg_cast.c | 91.9 % | 37 | 34 | 3 | 34 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| pg_class.c | 91.7 % | 24 | 22 | 2 | 22 | 76.9 % | 13 | 10 | 3 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| pg_collation.c | 88.9 % | 72 | 64 | 8 | 64 | 59.7 % | 62 | 37 | 25 | 37 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| pg_constraint.c | 94.2 % | 572 | 539 | 33 | 539 | 65.7 % | 417 | 274 | 143 | 274 | 100.0 % | 21 | 21 | 2 | 19 | ||||||||||||||
| pg_conversion.c | 98.1 % | 53 | 52 | 1 | 52 | 72.7 % | 22 | 16 | 6 | 16 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| pg_db_role_setting.c | 98.7 % | 77 | 76 | 1 | 76 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| pg_depend.c | 97.7 % | 309 | 302 | 7 | 302 | 76.2 % | 160 | 122 | 38 | 122 | 100.0 % | 19 | 19 | 19 | |||||||||||||||
| pg_enum.c | 92.0 % | 263 | 242 | 21 | 242 | 72.0 % | 168 | 121 | 47 | 121 | 100.0 % | 14 | 14 | 14 | |||||||||||||||
| pg_inherits.c | 95.0 % | 159 | 151 | 8 | 151 | 70.4 % | 98 | 69 | 29 | 69 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||
| pg_largeobject.c | 98.0 % | 51 | 50 | 1 | 50 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| pg_namespace.c | 97.1 % | 34 | 33 | 1 | 33 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| pg_operator.c | 89.6 % | 259 | 232 | 27 | 232 | 64.9 % | 208 | 135 | 73 | 135 | 100.0 % | 9 | 9 | 9 | |||||||||||||||
| pg_parameter_acl.c | 95.8 % | 24 | 23 | 1 | 23 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| pg_proc.c | 88.0 % | 400 | 352 | 48 | 352 | 68.1 % | 383 | 261 | 122 | 261 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||
| pg_publication.c | 99.1 % | 422 | 418 | 4 | 418 | 88.8 % | 250 | 222 | 28 | 222 | 100.0 % | 24 | 24 | 2 | 22 | ||||||||||||||
| pg_range.c | 95.6 % | 45 | 43 | 2 | 43 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| pg_shdepend.c | 83.2 % | 495 | 412 | 83 | 412 | 66.4 % | 265 | 176 | 89 | 176 | 100.0 % | 24 | 24 | 1 | 23 | ||||||||||||||
| pg_subscription.c | 96.8 % | 189 | 183 | 6 | 183 | 69.4 % | 62 | 43 | 19 | 43 | 100.0 % | 10 | 10 | 10 | |||||||||||||||
| pg_type.c | 93.6 % | 283 | 265 | 18 | 265 | 68.7 % | 198 | 136 | 62 | 136 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| storage.c | 94.9 % | 334 | 317 | 17 | 317 | 75.5 % | 220 | 166 | 54 | 166 | 100.0 % | 19 | 19 | 19 | |||||||||||||||
| toasting.c | 95.1 % | 123 | 117 | 6 | 117 | 64.5 % | 62 | 40 | 22 | 40 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |