| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (1,7] days | Total |
|
83.3 % | 12 | 10 | 2 | 10 | 66.7 % | 18 | 12 | 6 | 12 | - | |||||||||||||
| index.c | 77.8 % | 9 | 7 | 2 | 7 | 75.0 % | 12 | 9 | 3 | 9 | - | |||||||||||||||
| pg_subscription.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 6 | 3 | 3 | 3 | - | ||||||||||||||||
| (7,30] days | Total∗ |
|
97.9 % | 48 | 47 | 1 | 32 | 15 | 87.5 % | 40 | 35 | 5 | 35 | 100.0 % | 2 | 2 | 2 | |||||||||
| aclchk.c | 100.0 % | 10 | 10 | 10 | 93.8 % | 16 | 15 | 1 | 15 | - | ||||||||||||||||
| objectaddress.c | 94.7 % | 19 | 18 | 1 | 3 | 15 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||
| pg_publication.c | 100.0 % | 5 | 5 | 5 | 75.0 % | 12 | 9 | 3 | 9 | - | ||||||||||||||||
| (30,360] days | Total∗ |
|
93.7 % | 694 | 650 | 44 | 650 | 70.5 % | 464 | 327 | 137 | 327 | 100.0 % | 33 | 33 | 2 | 31 | |||||||||
| aclchk.c | 76.8 % | 56 | 43 | 13 | 43 | 61.7 % | 60 | 37 | 23 | 37 | - | |||||||||||||||
| dependency.c | 97.8 % | 46 | 45 | 1 | 45 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| index.c | 100.0 % | 22 | 22 | 22 | 75.0 % | 16 | 12 | 4 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| namespace.c | 96.8 % | 31 | 30 | 1 | 30 | 100.0 % | 10 | 10 | 10 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| objectaddress.c | 93.0 % | 171 | 159 | 12 | 159 | 57.1 % | 84 | 48 | 36 | 48 | - | |||||||||||||||
| pg_constraint.c | 93.8 % | 16 | 15 | 1 | 15 | 58.3 % | 24 | 14 | 10 | 14 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_depend.c | 94.4 % | 54 | 51 | 3 | 51 | 67.6 % | 34 | 23 | 11 | 23 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| pg_enum.c | 100.0 % | 8 | 8 | 8 | 66.7 % | 12 | 8 | 4 | 8 | - | ||||||||||||||||
| pg_proc.c | 100.0 % | 9 | 9 | 9 | 66.7 % | 6 | 4 | 2 | 4 | - | ||||||||||||||||
| pg_publication.c | 100.0 % | 135 | 135 | 135 | 91.8 % | 98 | 90 | 8 | 90 | 100.0 % | 15 | 15 | 1 | 14 | ||||||||||||
| pg_shdepend.c | 87.5 % | 8 | 7 | 1 | 7 | - | - | |||||||||||||||||||
| pg_subscription.c | 90.8 % | 76 | 69 | 7 | 69 | 69.1 % | 68 | 47 | 21 | 47 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||
| pg_tablespace.c | 76.5 % | 17 | 13 | 4 | 13 | 45.0 % | 20 | 9 | 11 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_type.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||
| storage.c | 80.0 % | 5 | 4 | 1 | 4 | - | - | |||||||||||||||||||
| (360..) days | Total |
|
89.7 % | 13912 | 12480 | 1432 | 2 | 12478 | 69.6 % | 9171 | 6387 | 1 | 2783 | 2 | 6385 | 96.0 % | 568 | 545 | 23 | 10 | 535 | |||||
| aclchk.c | 82.9 % | 1829 | 1517 | 312 | 1517 | 64.9 % | 1067 | 693 | 374 | 693 | 94.9 % | 59 | 56 | 3 | 2 | 54 | ||||||||||
| catalog.c | 78.1 % | 169 | 132 | 37 | 132 | 74.3 % | 191 | 142 | 1 | 48 | 1 | 141 | 94.4 % | 18 | 17 | 1 | 1 | 16 | ||||||||
| dependency.c | 90.8 % | 849 | 771 | 78 | 771 | 80.2 % | 622 | 499 | 123 | 499 | 100.0 % | 27 | 27 | 27 | ||||||||||||
| heap.c | 95.4 % | 1090 | 1040 | 50 | 1040 | 77.5 % | 816 | 632 | 184 | 632 | 97.7 % | 44 | 43 | 1 | 43 | |||||||||||
| index.c | 93.1 % | 1202 | 1119 | 83 | 1119 | 66.0 % | 817 | 539 | 278 | 539 | 97.3 % | 37 | 36 | 1 | 1 | 35 | ||||||||||
| indexing.c | 95.2 % | 84 | 80 | 4 | 80 | 61.4 % | 44 | 27 | 17 | 27 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| namespace.c | 86.7 % | 1529 | 1325 | 204 | 2 | 1323 | 71.8 % | 1203 | 864 | 339 | 1 | 863 | 91.7 % | 108 | 99 | 9 | 99 | |||||||||
| objectaccess.c | 48.5 % | 68 | 33 | 35 | 33 | 20.8 % | 24 | 5 | 19 | 5 | 41.7 % | 12 | 5 | 7 | 5 | |||||||||||
| objectaddress.c | 88.9 % | 2439 | 2168 | 271 | 2168 | 66.1 % | 1406 | 930 | 476 | 930 | 98.1 % | 53 | 52 | 1 | 3 | 49 | ||||||||||
| partition.c | 96.2 % | 106 | 102 | 4 | 102 | 69.6 % | 56 | 39 | 17 | 39 | 100.0 % | 10 | 10 | 10 | ||||||||||||
| pg_aggregate.c | 80.9 % | 257 | 208 | 49 | 208 | 53.1 % | 260 | 138 | 122 | 138 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| pg_attrdef.c | 96.2 % | 104 | 100 | 4 | 100 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 5 | 5 | 5 | ||||||||||||
| pg_cast.c | 91.9 % | 37 | 34 | 3 | 34 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_class.c | 91.7 % | 24 | 22 | 2 | 22 | 78.6 % | 14 | 11 | 3 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_collation.c | 88.9 % | 72 | 64 | 8 | 64 | 59.7 % | 62 | 37 | 25 | 37 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_constraint.c | 94.4 % | 585 | 552 | 33 | 552 | 65.7 % | 417 | 274 | 143 | 274 | 100.0 % | 21 | 21 | 21 | ||||||||||||
| pg_conversion.c | 98.1 % | 52 | 51 | 1 | 51 | 72.7 % | 22 | 16 | 6 | 16 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| pg_db_role_setting.c | 98.7 % | 76 | 75 | 1 | 75 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| pg_depend.c | 97.7 % | 309 | 302 | 7 | 302 | 76.9 % | 160 | 123 | 37 | 123 | 100.0 % | 19 | 19 | 19 | ||||||||||||
| pg_enum.c | 91.9 % | 258 | 237 | 21 | 237 | 72.4 % | 156 | 113 | 43 | 113 | 100.0 % | 14 | 14 | 14 | ||||||||||||
| pg_inherits.c | 95.0 % | 161 | 153 | 8 | 153 | 70.4 % | 98 | 69 | 29 | 69 | 100.0 % | 9 | 9 | 9 | ||||||||||||
| pg_largeobject.c | 98.0 % | 51 | 50 | 1 | 50 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| pg_namespace.c | 97.0 % | 33 | 32 | 1 | 32 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pg_operator.c | 89.5 % | 257 | 230 | 27 | 230 | 64.9 % | 208 | 135 | 73 | 135 | 100.0 % | 9 | 9 | 9 | ||||||||||||
| pg_parameter_acl.c | 95.8 % | 24 | 23 | 1 | 23 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| pg_proc.c | 87.9 % | 398 | 350 | 48 | 350 | 68.2 % | 381 | 260 | 121 | 260 | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||
| pg_publication.c | 99.0 % | 411 | 407 | 4 | 407 | 88.7 % | 238 | 211 | 27 | 211 | 100.0 % | 23 | 23 | 2 | 21 | |||||||||||
| pg_range.c | 95.6 % | 45 | 43 | 2 | 43 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| pg_shdepend.c | 82.3 % | 491 | 404 | 87 | 404 | 65.3 % | 265 | 173 | 92 | 173 | 100.0 % | 24 | 24 | 24 | ||||||||||||
| pg_subscription.c | 97.0 % | 164 | 159 | 5 | 159 | 73.1 % | 52 | 38 | 14 | 38 | 100.0 % | 8 | 8 | 8 | ||||||||||||
| pg_type.c | 93.6 % | 280 | 262 | 18 | 262 | 69.1 % | 194 | 134 | 60 | 134 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| storage.c | 94.9 % | 334 | 317 | 17 | 317 | 75.5 % | 220 | 166 | 54 | 166 | 100.0 % | 19 | 19 | 19 | ||||||||||||
| toasting.c | 95.2 % | 124 | 118 | 6 | 118 | 64.5 % | 62 | 40 | 22 | 40 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |