| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| [..1] days | Total∗ |
|
66.7 % | 9 | 6 | 3 | 6 | 57.1 % | 14 | 8 | 6 | 8 | - | ||||||||||||||
| pg_subscription.c | 62.5 % | 8 | 5 | 3 | 5 | 57.1 % | 14 | 8 | 6 | 8 | - | ||||||||||||||||
| (1,7] days | pg_aggregate.c∗∗ | 75.0 % | 8 | 6 | 2 | 6 | 40.0 % | 10 | 4 | 6 | 4 | - | |||||||||||||||
| (7,30] days | Total∗ |
|
98.2 % | 109 | 107 | 1 | 1 | 16 | 91 | 84.8 % | 46 | 39 | 7 | 4 | 35 | 100.0 % | 5 | 5 | 1 | 4 | |||||||
| pg_subscription.c | 93.8 % | 16 | 15 | 1 | 15 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||
| pg_shdepend.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| dependency.c | 100.0 % | 44 | 44 | 6 | 38 | 93.8 % | 16 | 15 | 1 | 15 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| heap.c | 100.0 % | 6 | 6 | 1 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||
| aclchk.c | 100.0 % | 9 | 9 | 1 | 8 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||
| (30,360] days | Total∗ |
|
94.2 % | 701 | 660 | 41 | 32 | 628 | 72.2 % | 478 | 345 | 5 | 128 | 35 | 310 | 100.0 % | 33 | 33 | 3 | 30 | |||||||
| objectaddress.c | 93.1 % | 189 | 176 | 13 | 3 | 173 | 58.9 % | 90 | 53 | 1 | 36 | 5 | 48 | - | |||||||||||||
| aclchk.c | 84.8 % | 66 | 56 | 10 | 10 | 46 | 68.4 % | 76 | 52 | 1 | 23 | 15 | 37 | - | |||||||||||||
| pg_subscription.c | 91.4 % | 58 | 53 | 5 | 3 | 50 | 63.2 % | 38 | 24 | 14 | 24 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| pg_tablespace.c | 76.5 % | 17 | 13 | 4 | 13 | 45.0 % | 20 | 9 | 11 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pg_depend.c | 94.4 % | 54 | 51 | 3 | 51 | 67.6 % | 34 | 23 | 11 | 23 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| index.c | 93.8 % | 32 | 30 | 2 | 1 | 29 | 75.0 % | 28 | 21 | 7 | 21 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| namespace.c | 96.8 % | 31 | 30 | 1 | 30 | 100.0 % | 10 | 10 | 10 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| pg_constraint.c | 92.9 % | 14 | 13 | 1 | 13 | 58.3 % | 24 | 14 | 10 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| storage.c | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||
| pg_shdepend.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||
| dependency.c | 100.0 % | 34 | 34 | 34 | 92.9 % | 14 | 13 | 1 | 13 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| pg_publication.c | 100.0 % | 140 | 140 | 5 | 135 | 90.0 % | 110 | 99 | 3 | 8 | 9 | 90 | 100.0 % | 15 | 15 | 1 | 14 | ||||||||||
| pg_type.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||
| pg_proc.c | 100.0 % | 10 | 10 | 2 | 8 | 66.7 % | 6 | 4 | 2 | 4 | - | ||||||||||||||||
| pg_enum.c | 100.0 % | 8 | 8 | 8 | 66.7 % | 12 | 8 | 4 | 8 | - | |||||||||||||||||
| (360..) days | Total |
|
89.7 % | 13902 | 12470 | 1432 | 4 | 12466 | 69.6 % | 9175 | 6387 | 2788 | 3 | 6384 | 96.0 % | 568 | 545 | 23 | 20 | 525 | |||||||
| aclchk.c | 82.9 % | 1828 | 1516 | 312 | 1516 | 65.1 % | 1069 | 696 | 373 | 696 | 94.9 % | 59 | 56 | 3 | 3 | 53 | |||||||||||
| objectaddress.c | 88.9 % | 2440 | 2170 | 270 | 2170 | 66.2 % | 1406 | 931 | 475 | 931 | 98.1 % | 53 | 52 | 1 | 3 | 49 | |||||||||||
| namespace.c | 86.4 % | 1527 | 1320 | 207 | 4 | 1316 | 71.7 % | 1203 | 862 | 341 | 3 | 859 | 91.7 % | 108 | 99 | 9 | 99 | ||||||||||
| pg_shdepend.c | 83.0 % | 495 | 411 | 84 | 411 | 65.7 % | 265 | 174 | 91 | 174 | 100.0 % | 24 | 24 | 1 | 23 | ||||||||||||
| index.c | 93.1 % | 1200 | 1117 | 83 | 1117 | 65.9 % | 815 | 537 | 278 | 537 | 97.3 % | 37 | 36 | 1 | 2 | 34 | |||||||||||
| dependency.c | 90.6 % | 837 | 758 | 79 | 758 | 80.0 % | 620 | 496 | 124 | 496 | 100.0 % | 27 | 27 | 4 | 23 | ||||||||||||
| heap.c | 95.4 % | 1089 | 1039 | 50 | 1039 | 77.5 % | 816 | 632 | 184 | 632 | 97.7 % | 44 | 43 | 1 | 1 | 42 | |||||||||||
| pg_aggregate.c | 81.0 % | 258 | 209 | 49 | 209 | 53.1 % | 260 | 138 | 122 | 138 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| pg_proc.c | 88.0 % | 399 | 351 | 48 | 351 | 68.2 % | 381 | 260 | 121 | 260 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||
| catalog.c | 78.1 % | 169 | 132 | 37 | 132 | 74.3 % | 191 | 142 | 49 | 142 | 94.4 % | 18 | 17 | 1 | 1 | 16 | |||||||||||
| objectaccess.c | 48.5 % | 68 | 33 | 35 | 33 | 20.8 % | 24 | 5 | 19 | 5 | 41.7 % | 12 | 5 | 7 | 5 | ||||||||||||
| pg_constraint.c | 94.3 % | 583 | 550 | 33 | 550 | 65.7 % | 417 | 274 | 143 | 274 | 100.0 % | 21 | 21 | 1 | 20 | ||||||||||||
| pg_operator.c | 89.6 % | 259 | 232 | 27 | 232 | 64.9 % | 208 | 135 | 73 | 135 | 100.0 % | 9 | 9 | 9 | |||||||||||||
| pg_enum.c | 91.9 % | 258 | 237 | 21 | 237 | 72.4 % | 156 | 113 | 43 | 113 | 100.0 % | 14 | 14 | 14 | |||||||||||||
| pg_type.c | 93.6 % | 282 | 264 | 18 | 264 | 68.9 % | 196 | 135 | 61 | 135 | 100.0 % | 7 | 7 | 7 | |||||||||||||
| storage.c | 94.9 % | 334 | 317 | 17 | 317 | 75.5 % | 220 | 166 | 54 | 166 | 100.0 % | 19 | 19 | 19 | |||||||||||||
| pg_inherits.c | 95.0 % | 159 | 151 | 8 | 151 | 70.4 % | 98 | 69 | 29 | 69 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||
| pg_collation.c | 88.9 % | 72 | 64 | 8 | 64 | 59.7 % | 62 | 37 | 25 | 37 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pg_depend.c | 97.7 % | 309 | 302 | 7 | 302 | 76.2 % | 160 | 122 | 38 | 122 | 100.0 % | 19 | 19 | 19 | |||||||||||||
| toasting.c | 95.2 % | 124 | 118 | 6 | 118 | 64.5 % | 62 | 40 | 22 | 40 | 100.0 % | 7 | 7 | 7 | |||||||||||||
| pg_subscription.c | 97.1 % | 171 | 166 | 5 | 166 | 72.4 % | 58 | 42 | 16 | 42 | 100.0 % | 8 | 8 | 8 | |||||||||||||
| indexing.c | 95.2 % | 84 | 80 | 4 | 80 | 61.4 % | 44 | 27 | 17 | 27 | 100.0 % | 7 | 7 | 7 | |||||||||||||
| pg_publication.c | 99.0 % | 403 | 399 | 4 | 399 | 88.6 % | 236 | 209 | 27 | 209 | 100.0 % | 23 | 23 | 2 | 21 | ||||||||||||
| pg_attrdef.c | 96.2 % | 104 | 100 | 4 | 100 | 50.0 % | 28 | 14 | 14 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| partition.c | 96.2 % | 106 | 102 | 4 | 102 | 69.6 % | 56 | 39 | 17 | 39 | 100.0 % | 10 | 10 | 10 | |||||||||||||
| pg_cast.c | 91.9 % | 37 | 34 | 3 | 34 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pg_range.c | 95.6 % | 45 | 43 | 2 | 43 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| pg_class.c | 91.7 % | 24 | 22 | 2 | 22 | 78.6 % | 14 | 11 | 3 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pg_parameter_acl.c | 95.8 % | 24 | 23 | 1 | 23 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| pg_namespace.c | 97.1 % | 34 | 33 | 1 | 33 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pg_db_role_setting.c | 98.7 % | 76 | 75 | 1 | 75 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| pg_conversion.c | 98.1 % | 53 | 52 | 1 | 52 | 72.7 % | 22 | 16 | 6 | 16 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| pg_largeobject.c | 98.0 % | 51 | 50 | 1 | 50 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |